MI Emirates won by 28 runs
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kusal Pererac Ibrar Ahmad b JO Holder | 23 | 20 | 5 | 0 | 115.0 |
| Waseem Muhammadb Ibrar Ahmad | 38 | 35 | 1 | 3 | 108.6 |
| Tom Bantonrun out (DJ Willey) | 9 | 9 | 1 | 0 | 100.0 |
| Nicholas Pooranc A Sharafu b JO Holder | 49 | 26 | 5 | 2 | 188.5 |
| Kieron Pollardb Ali Khan | 5 | 10 | 0 | 0 | 50.0 |
| Daniel Mousleyc LJ Evans b Ali Khan | 6 | 7 | 0 | 0 | 85.7 |
| Romario Shepherdnot out | 38* | 13 | 4 | 3 | 292.3 |
| Akeal Hoseinnot out | 2* | 2 | 0 | 0 | 100.0 |
| Extras lb 4, w 10, nb 2 | 16 | ||||
| Total 20 ov, 9.30 an over | 186/6 | ||||
Did not bat Zahoor Khan, Alzarri Joseph, Fazalhaq Farooqi, Waqar Salamkheil
Fall of wickets 42-1 (Perera, 5.3), 80-2 (Banton, 10), 83-3 (Muhammad, 10.3), 102-4 (Pollard, 13.3), 119-5 (Mousley, 15.5), 150-6 (Pooran, 18.3)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| David Willey | 4 | 0 | 30 | 0 | 7.50 | 11 | 2 | 0 |
| Kyle Mayers | 2 | 0 | 11 | 0 | 5.50 | 7 | 0 | 0 |
| Jason Holder | 4 | 0 | 38 | 2 | 9.50 | 10 | 2 | 0 |
| Ibrar Ahmad | 2 | 0 | 21 | 1 | 10.50 | 5 | 4 | 2 |
| Sunil Narine | 4 | 0 | 24 | 0 | 6.00 | 10 | 0 | 0 |
| Ali Khan | 4 | 0 | 58 | 2 | 14.50 | 4 | 2 | 0 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kyle Mayersrun out (DR Mousley) | 22 | 14 | 0 | 3 | 157.1 |
| Andries Gousc KA Pollard b Zahoor Khan | 34 | 34 | 2 | 1 | 100.0 |
| Joe Clarkelbw b AJ Hosein | 3 | 4 | 0 | 0 | 75.0 |
| Michael Pepperc N Pooran b R Shepherd | 5 | 4 | 1 | 0 | 125.0 |
| Alishan Sharafub R Shepherd | 4 | 3 | 1 | 0 | 133.3 |
| Laurie Evansb Waqar Salamkheil | 7 | 17 | 0 | 0 | 41.2 |
| Andre Russellnot out | 37* | 23 | 3 | 3 | 160.9 |
| Sunil Narinec AJ Hosein b AS Joseph | 13 | 11 | 0 | 1 | 118.2 |
| David Willeyb Fazalhaq Farooqi | 1 | 3 | 0 | 0 | 33.3 |
| Jason Holderc T Banton b AS Joseph | 6 | 6 | 1 | 0 | 100.0 |
| Ibrar Ahmadnot out | 1* | 1 | 0 | 0 | 100.0 |
| Extras b 5, lb 2, w 18 | 25 | ||||
| Total 20 ov, 7.90 an over | 158/9 | ||||
Did not bat Ali Khan
Fall of wickets 39-1 (Mayers, 3.5), 47-2 (Clarke, 4.3), 52-3 (Pepper, 5.3), 56-4 (Sharafu, 6), 83-5 (Evans, 12), 88-6 (Gous, 13), 138-7 (Narine, 17.3), 145-8 (Willey, 18.1), 156-9 (Holder, 19.3)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Akeal Hosein | 4 | 0 | 25 | 1 | 6.25 | 11 | 0 | 0 |
| Fazalhaq Farooqi | 4 | 0 | 40 | 1 | 10.00 | 12 | 10 | 0 |
| Alzarri Joseph | 4 | 0 | 33 | 2 | 8.25 | 9 | 1 | 0 |
| Romario Shepherd | 2 | 0 | 14 | 2 | 7.00 | 7 | 0 | 0 |
| Waqar Salamkheil | 3 | 0 | 13 | 1 | 4.33 | 11 | 1 | 0 |
| Zahoor Khan | 3 | 0 | 26 | 1 | 8.67 | 6 | 6 | 0 |