Desert Vipers won by 10 wickets
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Kohler-Cadmorec AD Hales b DA Payne | 9 | 12 | 1 | 0 | 75.0 |
| Johnson Charlesc DW Lawrence b Mohammad Amir | 4 | 3 | 1 | 0 | 133.3 |
| Avishka Fernandoc AD Hales b Mohammad Amir | 0 | 2 | 0 | 0 | 0.0 |
| Rohan Mustafac SM Curran b Mohammad Amir | 2 | 5 | 0 | 0 | 40.0 |
| Tim Seifertlbw b PWH de Silva | 9 | 14 | 0 | 0 | 64.3 |
| Luke Wellsb PWH de Silva | 11 | 10 | 2 | 0 | 110.0 |
| Jason Roynot out | 30* | 34 | 2 | 0 | 88.2 |
| Ashton Agarst T Suri b PWH de Silva | 1 | 2 | 0 | 0 | 50.0 |
| Harmeet Singhc & b SM Curran | 11 | 11 | 0 | 0 | 100.0 |
| Tim Southeec DW Lawrence b SM Curran | 7 | 17 | 1 | 0 | 41.2 |
| Adam Milnec PWH de Silva b Mohammad Amir | 4 | 5 | 0 | 0 | 80.0 |
| Extras w 3 | 3 | ||||
| Total 19.1 ov, 4.75 an over | 91 | ||||
Did not bat Junaid Siddique
Fall of wickets 5-1 (Charles, 0.4), 5-2 (Fernando, 1), 15-3 (Mustafa, 3), 15-4 (Kohler-Cadmore, 3.4), 30-5 (Wells, 6.3), 43-6 (Seifert, 10.1), 45-7 (Agar, 10.4), 62-8 (Singh, 13.2), 85-9 (Southee, 17.5), 91-10 (Milne, 19.1)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Mohammad Amir | 3.1 | 0 | 24 | 4 | 7.58 | 9 | 0 | 0 |
| Dhruv Parashar | 1 | 0 | 3 | 0 | 3.00 | 4 | 0 | 0 |
| David Payne | 4 | 0 | 23 | 1 | 5.75 | 13 | 0 | 0 |
| Sam Curran | 4 | 0 | 14 | 2 | 3.50 | 12 | 1 | 0 |
| Wanindu Hasaranga | 4 | 0 | 10 | 3 | 2.50 | 16 | 0 | 0 |
| Lockie Ferguson | 1 | 0 | 5 | 0 | 5.00 | 3 | 2 | 0 |
| Daniel Lawrence | 2 | 0 | 12 | 0 | 6.00 | 2 | 0 | 0 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fakhar Zamannot out | 71* | 39 | 7 | 4 | 182.1 |
| Alexander Halesnot out | 23* | 21 | 2 | 1 | 109.5 |
| Extras lb 1 | 1 | ||||
| Total 10 ov, 9.50 an over | 95/0 | ||||
Did not bat Daniel Lawrence, Dhruv Parashar, Sherfane Rutherford, Wanindu Hasaranga, T Suri, Sam Curran, Lockie Ferguson, Mohammad Amir, David Payne
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Tim Southee | 3 | 0 | 27 | 0 | 9.00 | 4 | 0 | 0 |
| Adam Milne | 2 | 0 | 11 | 0 | 5.50 | 9 | 0 | 0 |
| Junaid Siddique | 2 | 0 | 24 | 0 | 12.00 | 4 | 0 | 0 |
| Ashton Agar | 2 | 0 | 28 | 0 | 14.00 | 4 | 0 | 0 |
| Harmeet Singh | 1 | 0 | 4 | 0 | 4.00 | 2 | 0 | 0 |