Pakistan won by 14 runs
Before a ball was bowled the model made Pakistan 57% favourites, from the two XIs that took the field.
Pakistan win
West Indies win
Turning point −11 to West Indies. 4.1, the chase: Faheem Ashraf to J Andrew, 6 runs, 33/0, needing 146. Pakistan went from 69% to 58%.
Moved it most Johnson Charles −19.9 · J Andrew −18.1 · Shaheen Afridi +17.6 · Shamar Joseph +16.8
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Sahibzada Farhanlbw b S Joseph | 14 | 12 | 2 | 0 | 116.7 | −7.8 |
| Saim Ayublbw b JO Holder | 57 | 38 | 5 | 2 | 150.0 | +9.3 |
| Fakhar Zamanc R Shepherd b S Joseph | 28 | 24 | 2 | 1 | 116.7 | −4.1 |
| Hassan Nawazc J Charles b AJ Hosein | 24 | 18 | 1 | 2 | 133.3 | −3.1 |
| Mohammad Nawazc G Motie b R Shepherd | 9 | 8 | 0 | 1 | 112.5 | −0.7 |
| Agha Salmannot out | 11* | 10 | 0 | 0 | 110.0 | −4.6 |
| Faheem Ashrafc JO Holder b S Joseph | 15 | 9 | 0 | 1 | 166.7 | −0.8 |
| Mohammad Harisnot out | 6* | 1 | 0 | 1 | 600.0 | +4.7 |
| Extras lb 6, w 8 | 14 | |||||
| Total 20 ov, 8.90 an over | 178/6 | |||||
Did not bat Shaheen Afridi, Haris Rauf, Sufiyan Muqeem
Fall of wickets 26-1 (Farhan, 3.2), 107-2 (Ayub, 11.5), 110-3 (Zaman, 13.1), 136-4 (Nawaz, 16.2), 150-5 (Nawaz, 17.4), 172-6 (Ashraf, 19.5)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| J Blades | 2 | 0 | 24 | 0 | 12.00 | 6 | 3 | 0 | −4.4 |
| Jason Holder | 4 | 0 | 35 | 1 | 8.75 | 8 | 4 | 0 | −3.9 |
| Akeal Hosein | 4 | 0 | 31 | 1 | 7.75 | 12 | 0 | 0 | +3.3 |
| Shamar Joseph | 4 | 0 | 30 | 3 | 7.50 | 12 | 0 | 0 | +16.9 |
| Roston Chase | 3 | 0 | 23 | 0 | 7.67 | 4 | 0 | 0 | −4.4 |
| Romario Shepherd | 3 | 0 | 29 | 1 | 9.67 | 3 | 1 | 0 | −5.9 |
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Johnson Charlesc Mohammad Haris b Mohammad Nawaz | 35 | 36 | 2 | 2 | 97.2 | −19.9 |
| J Andrewc Fakhar Zaman b Mohammad Nawaz | 35 | 33 | 1 | 3 | 106.1 | −18.1 |
| Shai Hopec Hassan Nawaz b Saim Ayub | 2 | 5 | 0 | 0 | 40.0 | −2.5 |
| Gudakesh Motiec Saim Ayub b Mohammad Nawaz | 0 | 1 | 0 | 0 | 0.0 | −0.8 |
| Sherfane Rutherfordc Fakhar Zaman b Saim Ayub | 11 | 11 | 1 | 0 | 100.0 | +0.3 |
| Roston Chasec Sahibzada Farhan b Shaheen Shah Afridi | 5 | 5 | 0 | 0 | 100.0 | −0.2 |
| Romario Shepherdb Sufiyan Muqeem | 12 | 5 | 1 | 1 | 240.0 | +0.4 |
| Jason Holdernot out | 30* | 12 | 0 | 4 | 250.0 | −0.3 |
| Shamar Josephnot out | 21* | 12 | 1 | 2 | 175.0 | −0.1 |
| Extras lb 2, w 11 | 13 | |||||
| Total 20 ov, 8.20 an over | 164/7 | |||||
Did not bat Akeal Hosein, J Blades
Fall of wickets 72-1 (Andrew, 11.1), 75-2 (Charles, 11.4), 75-3 (Motie, 11.5), 77-4 (Hope, 12.5), 92-5 (Rutherford, 14.3), 110-6 (Chase, 15.5), 110-7 (Shepherd, 16.1)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Shaheen Afridi | 4 | 0 | 27 | 1 | 6.75 | 10 | 3 | 0 | +17.6 |
| Mohammad Nawaz | 4 | 0 | 23 | 3 | 5.75 | 12 | 1 | 0 | +17.6 |
| Haris Rauf | 4 | 0 | 41 | 0 | 10.25 | 13 | 0 | 0 | +10.0 |
| Faheem Ashraf | 2 | 0 | 31 | 0 | 15.50 | 4 | 2 | 0 | −13.9 |
| Sufiyan Muqeem | 4 | 0 | 20 | 1 | 5.00 | 12 | 2 | 0 | +9.5 |
| Saim Ayub | 2 | 0 | 20 | 2 | 10.00 | 4 | 3 | 0 | +0.2 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it