Pakistan won by 13 runs
Before a ball was bowled the model made Pakistan 60% favourites, from the two XIs that took the field.
Pakistan win
West Indies win
Turning point −15 to West Indies. 14.4, the chase: Saim Ayub to Sherfane Rutherford, 6 runs, 129/3, needing 61. Pakistan went from 72% to 58%.
Moved it most Sufiyan Muqeem +48.0 · Hasan Ali −24.0 · Haris Rauf +23.4 · Shai Hope −18.7
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Sahibzada Farhanc SD Hope b S Joseph | 74 | 53 | 3 | 5 | 139.6 | +7.1 |
| Saim Ayubc SE Rutherford b JO Holder | 66 | 49 | 4 | 2 | 134.7 | −9.3 |
| Hassan Nawazc R Shepherd b RL Chase | 15 | 7 | 0 | 2 | 214.3 | +3.0 |
| Mohammad Harisrun out (J Andrew/G Motie) | 2 | 2 | 0 | 0 | 100.0 | −1.5 |
| Khushdil Shahnot out | 11* | 6 | 0 | 1 | 183.3 | +2.2 |
| Faheem Ashrafnot out | 10* | 3 | 0 | 1 | 333.3 | +2.8 |
| Extras lb 1, w 10 | 11 | |||||
| Total 20 ov, 9.45 an over | 189/4 | |||||
Did not bat Agha Salman, Mohammad Nawaz, Hasan Ali, Haris Rauf, Sufiyan Muqeem
Fall of wickets 138-1 (Farhan, 16.2), 158-2 (Nawaz, 17.5), 160-3 (Haris, 18.1), 170-4 (Ayub, 19)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Akeal Hosein | 4 | 0 | 32 | 0 | 8.00 | 10 | 2 | 0 | +3.1 |
| Jason Holder | 4 | 0 | 34 | 1 | 8.50 | 7 | 2 | 0 | −5.5 |
| Roston Chase | 4 | 0 | 31 | 1 | 7.75 | 7 | 1 | 0 | +0.4 |
| Shamar Joseph | 4 | 0 | 57 | 1 | 14.25 | 5 | 3 | 0 | −13.7 |
| Gudakesh Motie | 2 | 0 | 14 | 0 | 7.00 | 2 | 0 | 0 | +3.5 |
| Romario Shepherd | 2 | 0 | 20 | 0 | 10.00 | 2 | 2 | 0 | −0.4 |
Fielding J Andrew +0.9, Gudakesh Motie +0.9 (run-outs)
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| J Andrewc Hasan Ali b Haris Rauf | 24 | 15 | 3 | 0 | 160.0 | +6.9 |
| Alick Athanazec Khushdil Shah b Saim Ayub | 60 | 40 | 8 | 1 | 150.0 | −2.9 |
| Shai Hopec Saim Ayub b Mohammad Nawaz | 7 | 9 | 0 | 0 | 77.8 | −18.7 |
| Sherfane Rutherfordc Sahibzada Farhan b Hasan Ali | 51 | 35 | 4 | 3 | 145.7 | −8.0 |
| Roston Chaseretired out | 15 | 12 | 2 | 0 | 125.0 | −17.8 |
| Jason Holderb Sufiyan Muqeem | 0 | 2 | 0 | 0 | 0.0 | −10.6 |
| Romario Shepherdnot out | 4* | 3 | 0 | 0 | 133.3 | −1.9 |
| Gudakesh Motienot out | 10* | 4 | 1 | 1 | 250.0 | +0.5 |
| Extras w 5 | 5 | |||||
| Total 20 ov, 8.80 an over | 176/6 | |||||
Did not bat Keacy Carty, Akeal Hosein, Shamar Joseph
Fall of wickets 44-1 (Andrew, 4.2), 74-2 (Hope, 8.2), 110-3 (Athanaze, 13), 149-4 (Chase, 17), 149-5 (Holder, 17.2), 166-6 (Rutherford, 19.2)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Hasan Ali | 3 | 0 | 38 | 1 | 12.67 | 7 | 1 | 0 | −24.0 |
| Mohammad Nawaz | 3 | 0 | 33 | 1 | 11.00 | 5 | 1 | 0 | −13.1 |
| Haris Rauf | 4 | 0 | 34 | 1 | 8.50 | 9 | 2 | 0 | +23.4 |
| Faheem Ashraf | 2 | 0 | 13 | 0 | 6.50 | 4 | 0 | 0 | +4.8 |
| Saim Ayub | 4 | 0 | 38 | 1 | 9.50 | 7 | 1 | 0 | +2.6 |
| Sufiyan Muqeem | 4 | 0 | 20 | 1 | 5.00 | 13 | 0 | 0 | +48.0 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it