Mumbai Indians won by 12 runs
Before a ball was bowled the model made Delhi Capitals 55% favourites, from the two XIs that took the field. They lost.
Mumbai Indians win
Delhi Capitals win
Turning point +31 to Mumbai Indians. 15.3, the chase: Karn Sharma to KL Rahul, wicket, 160/6, needing 46. Mumbai Indians went from 20% to 51%.
Moved it most Karun Nair +50.9 · Mitchell Santner −37.1 · V Nigam +29.7 · Jasprit Bumrah −29.3
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Rohit Sharmalbw b V Nigam | 18 | 12 | 2 | 1 | 150.0 | −5.8 |
| Ryan Rickeltonb Kuldeep Yadav | 41 | 25 | 5 | 2 | 164.0 | −2.3 |
| Suryakumar Yadavc MA Starc b Kuldeep Yadav | 40 | 28 | 5 | 2 | 142.9 | −9.0 |
| Tilak Varmac Abishek Porel b Mukesh Kumar | 59 | 33 | 6 | 3 | 178.8 | +5.1 |
| Hardik Pandyac T Stubbs b V Nigam | 2 | 4 | 0 | 0 | 50.0 | −4.2 |
| Naman Dhirnot out | 38* | 17 | 3 | 2 | 223.5 | +3.8 |
| William Jacksnot out | 1* | 1 | 0 | 0 | 100.0 | −0.6 |
| Extras lb 1, w 5 | 6 | |||||
| Total 20 ov, 10.25 an over | 205/5 | |||||
Did not bat Karn Sharma, Mitchell Santner, Deepak Chahar, Trent Boult, Jasprit Bumrah
Fall of wickets 47-1 (Sharma, 5), 75-2 (Rickelton, 7.4), 135-3 (Yadav, 13.1), 138-4 (Pandya, 14.1), 200-5 (Varma, 19.4)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Mitchell Starc | 3 | 0 | 43 | 0 | 14.33 | 5 | 1 | 0 | −14.7 |
| Mukesh Kumar | 4 | 0 | 38 | 1 | 9.50 | 9 | 1 | 0 | +8.1 |
| V Nigam | 4 | 0 | 41 | 2 | 10.25 | 10 | 2 | 0 | +6.8 |
| Kuldeep Yadav | 4 | 0 | 23 | 2 | 5.75 | 11 | 0 | 0 | +17.5 |
| Axar Patel | 2 | 0 | 19 | 0 | 9.50 | 4 | 0 | 0 | −0.3 |
| Mohit Sharma | 3 | 0 | 40 | 0 | 13.33 | 3 | 1 | 0 | −6.6 |
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Jake Fraser-McGurkc WG Jacks b DL Chahar | 0 | 1 | 0 | 0 | 0.0 | −18.7 |
| Abishek Porelc Naman Dhir b KV Sharma | 33 | 25 | 3 | 1 | 132.0 | −24.9 |
| Karun Nairb MJ Santner | 89 | 40 | 12 | 5 | 222.5 | +50.9 |
| KL Rahulc & b KV Sharma | 15 | 13 | 1 | 0 | 115.4 | −21.7 |
| Axar Patelc SA Yadav b JJ Bumrah | 9 | 6 | 2 | 0 | 150.0 | −4.2 |
| Tristan Stubbsc Naman Dhir b KV Sharma | 1 | 4 | 0 | 0 | 25.0 | −16.7 |
| Ashutosh Sharmarun out (RD Rickelton/WG Jacks) | 17 | 14 | 2 | 0 | 121.4 | −13.9 |
| V Nigamst RD Rickelton b MJ Santner | 14 | 8 | 1 | 1 | 175.0 | +23.0 |
| Mitchell Starcnot out | 1* | 1 | 0 | 0 | 100.0 | +4.8 |
| Kuldeep Yadavrun out (RA Bawa (sub)/RD Rickelton) | 1 | 1 | 0 | 0 | 100.0 | −15.2 |
| Mohit Sharmarun out (MJ Santner) | 0 | 1 | 0 | 0 | 0.0 | −15.0 |
| Extras lb 4, w 9 | 13 | |||||
| Total 19 ov, 10.16 an over | 193 | |||||
Did not bat Mukesh Kumar
Fall of wickets 0-1 (Fraser-McGurk, 0.1), 119-2 (Porel, 10.2), 135-3 (Nair, 11.4), 144-4 (Patel, 12.4), 145-5 (Stubbs, 13.3), 160-6 (Rahul, 15.3), 180-7 (Nigam, 17.4), 192-8 (Sharma, 18.4), 193-9 (Yadav, 18.5), 193-10 (Sharma, 19)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Deepak Chahar | 3 | 0 | 24 | 1 | 8.00 | 6 | 0 | 0 | +21.0 |
| Trent Boult | 2 | 0 | 21 | 0 | 10.50 | 5 | 5 | 0 | −5.6 |
| Jasprit Bumrah | 4 | 0 | 44 | 1 | 11.00 | 10 | 0 | 0 | −29.3 |
| Mitchell Santner | 4 | 0 | 43 | 2 | 10.75 | 3 | 3 | 0 | −52.1 |
| Hardik Pandya | 2 | 0 | 21 | 0 | 10.50 | 4 | 0 | 0 | −2.6 |
| Karn Sharma | 4 | 0 | 36 | 3 | 9.00 | 8 | 1 | 0 | +28.6 |
Fielding Mitchell Santner +15.0, Ryan Rickelton +29.9, William Jacks +14.7 (run-outs)
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it