Chennai Super Kings won by 5 wickets
Before a ball was bowled the model made Chennai Super Kings 53% favourites, from the two XIs that took the field.
Lucknow Super Giants win
Chennai Super Kings win
Turning point +21 to Lucknow Super Giants. 14.6, the chase: Digvesh Rathi to Vijay Shankar, wicket, 111/5, needing 56. Lucknow Super Giants went from 42% to 63%.
Moved it most Shardul Thakur −64.8 · MS Dhoni +44.7 · Digvesh Rathi +25.7 · Rachin Ravindra +23.5
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Aiden Markramc RA Tripathi b KK Ahmed | 6 | 6 | 1 | 0 | 100.0 | −9.6 |
| Mitchell Marshb RA Jadeja | 30 | 25 | 2 | 2 | 120.0 | −4.4 |
| Nicholas Pooranlbw b A Kamboj | 8 | 9 | 2 | 0 | 88.9 | −6.5 |
| Rishabh Pantc MS Dhoni b M Pathirana | 63 | 49 | 4 | 4 | 128.6 | −7.5 |
| Ayush Badonist MS Dhoni b RA Jadeja | 22 | 17 | 1 | 2 | 129.4 | +2.5 |
| Abdul Samadrun out (MS Dhoni) | 20 | 11 | 0 | 2 | 181.8 | +3.9 |
| David Millernot out | 0* | 0 | 0 | 0 | – | – |
| Shardul Thakurc SK Rasheed b M Pathirana | 6 | 4 | 1 | 0 | 150.0 | −0.8 |
| Extras b 1, lb 1, w 8, nb 1 | 11 | |||||
| Total 20 ov, 8.30 an over | 166/7 | |||||
Did not bat Ravi Bishnoi, Digvesh Rathi, Akash Deep, Avesh Khan
Fall of wickets 6-1 (Markram, 1), 23-2 (Pooran, 4), 73-3 (Marsh, 9.3), 105-4 (Badoni, 13.4), 158-5 (Samad, 19.1), 158-6 (Pant, 19.2), 166-7 (Thakur, 20)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Khaleel Ahmed | 4 | 0 | 38 | 1 | 9.50 | 12 | 0 | 0 | +1.5 |
| Anshul Kamboj | 3 | 0 | 20 | 1 | 6.67 | 9 | 0 | 0 | +8.5 |
| Jamie Overton | 2 | 0 | 24 | 0 | 12.00 | 4 | 0 | 0 | −10.8 |
| Ravindra Jadeja | 3 | 0 | 24 | 2 | 8.00 | 6 | 0 | 0 | +4.8 |
| Noor Ahmad | 4 | 0 | 13 | 0 | 3.25 | 13 | 1 | 0 | +16.0 |
| Matheesha Pathirana | 4 | 0 | 45 | 2 | 11.25 | 10 | 7 | 1 | −3.3 |
Fielding MS Dhoni +2.7 (run-outs)
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| SK Rasheedc N Pooran b Avesh Khan | 27 | 19 | 6 | 0 | 142.1 | +5.7 |
| Rachin Ravindralbw b AK Markram | 37 | 22 | 5 | 0 | 168.2 | +23.5 |
| Rahul Tripathic & b Ravi Bishnoi | 9 | 10 | 1 | 0 | 90.0 | −5.5 |
| Ravindra Jadejac AK Markram b Ravi Bishnoi | 7 | 11 | 0 | 0 | 63.6 | −11.9 |
| Shivam Dubenot out | 43* | 37 | 3 | 2 | 116.2 | −1.8 |
| Vijay Shankarc Avesh Khan b DS Rathi | 9 | 8 | 1 | 0 | 112.5 | −11.8 |
| MS Dhoninot out | 26* | 11 | 4 | 1 | 236.4 | +41.9 |
| Extras lb 1, w 8, nb 1 | 10 | |||||
| Total 19.3 ov, 8.62 an over | 168/5 | |||||
Did not bat Matheesha Pathirana, Jamie Overton, Anshul Kamboj, Noor Ahmad, Khaleel Ahmed
Fall of wickets 52-1 (Rasheed, 4.5), 74-2 (Ravindra, 8), 76-3 (Tripathi, 8.5), 96-4 (Jadeja, 12.2), 111-5 (Shankar, 15)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Shardul Thakur | 4 | 0 | 56 | 0 | 14.00 | 7 | 3 | 1 | −64.0 |
| Akash Deep | 1 | 0 | 13 | 0 | 13.00 | 2 | 0 | 0 | −18.6 |
| Digvesh Rathi | 4 | 0 | 23 | 1 | 5.75 | 10 | 2 | 0 | +25.7 |
| Avesh Khan | 3.3 | 0 | 32 | 1 | 9.14 | 6 | 1 | 0 | −19.1 |
| Ravi Bishnoi | 3 | 0 | 18 | 2 | 6.00 | 9 | 2 | 0 | +14.5 |
| Aiden Markram | 4 | 0 | 25 | 1 | 6.25 | 6 | 0 | 0 | +0.5 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it