India won by 46 runs
Before a ball was bowled the model made India 59% favourites, from the two XIs that took the field.
India win
New Zealand win
Turning point −9 to New Zealand. 4.6, first innings: Lockie Ferguson to Abhishek Sharma, wicket, 48/2. India went from 67% to 58%.
Moved it most Axar Patel +26.3 · Ishan Kishan +21.8 · Glenn Phillips −19.6 · Jasprit Bumrah +18.7
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Abhishek Sharmab LH Ferguson | 30 | 16 | 4 | 2 | 187.5 | −1.0 |
| Sanju Samsonc BJ Jacobs b LH Ferguson | 6 | 6 | 1 | 0 | 100.0 | −6.3 |
| Ishan Kishanc GD Phillips b JA Duffy | 103 | 43 | 6 | 10 | 239.5 | +21.8 |
| Suryakumar Yadavst TL Seifert b MJ Santner | 63 | 30 | 4 | 6 | 210.0 | +9.6 |
| Hardik Pandyac BJ Jacobs b KA Jamieson | 42 | 17 | 1 | 4 | 247.1 | +1.9 |
| Rinku Singhnot out | 8* | 8 | 1 | 0 | 100.0 | −0.2 |
| Shivam Dubenot out | 7* | 2 | 0 | 1 | 350.0 | +0.5 |
| Extras w 10, nb 2 | 12 | |||||
| Total 20 ov, 13.55 an over | 271/5 | |||||
Did not bat Axar Patel, Arshdeep Singh, Varun Chakravarthy, Jasprit Bumrah
Fall of wickets 31-1 (Samson, 2.5), 48-2 (Sharma, 5), 185-3 (Yadav, 14.3), 233-4 (Kishan, 17.3), 261-5 (Pandya, 19.2)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Duffy | 4 | 0 | 53 | 1 | 13.25 | 10 | 1 | 0 | −2.1 |
| Kyle Jamieson | 4 | 0 | 59 | 1 | 14.75 | 7 | 8 | 1 | −11.7 |
| Lockie Ferguson | 4 | 0 | 41 | 2 | 10.25 | 8 | 0 | 1 | +14.3 |
| Ish Sodhi | 3 | 0 | 48 | 0 | 16.00 | 4 | 1 | 0 | −16.9 |
| Glenn Phillips | 1 | 0 | 10 | 0 | 10.00 | 1 | 0 | 0 | −3.6 |
| Mitchell Santner | 4 | 0 | 60 | 1 | 15.00 | 2 | 0 | 0 | −9.2 |
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Tim Seifertc HH Pandya b Arshdeep Singh | 5 | 3 | 1 | 0 | 166.7 | +1.4 |
| Finn Allenc RK Singh b AR Patel | 80 | 38 | 8 | 6 | 210.5 | −1.5 |
| Rachin Ravindrac AR Patel b Arshdeep Singh | 30 | 17 | 2 | 2 | 176.5 | −12.7 |
| Glenn Phillipsc RK Singh b AR Patel | 7 | 6 | 1 | 0 | 116.7 | −16.0 |
| Daryl Mitchellb Arshdeep Singh | 26 | 12 | 2 | 2 | 216.7 | +2.1 |
| Mitchell Santnerc SA Yadav b Arshdeep Singh | 0 | 2 | 0 | 0 | 0.0 | −1.4 |
| Bevon Jacobsb CV Varun | 7 | 11 | 1 | 0 | 63.6 | −4.4 |
| Kyle Jamiesonb Arshdeep Singh | 9 | 5 | 2 | 0 | 180.0 | −0.4 |
| Ish Sodhic Arshdeep Singh b RK Singh | 33 | 15 | 1 | 3 | 220.0 | 0.0 |
| Lockie Fergusonb AR Patel | 3 | 4 | 0 | 0 | 75.0 | 0.0 |
| Jacob Duffynot out | 9* | 5 | 1 | 0 | 180.0 | 0.0 |
| Extras b 8, lb 4, w 4 | 16 | |||||
| Total 19.4 ov, 11.44 an over | 225 | |||||
Fall of wickets 17-1 (Seifert, 1), 117-2 (Allen, 9), 131-3 (Phillips, 10.2), 137-4 (Ravindra, 11.1), 137-5 (Santner, 11.3), 166-6 (Jacobs, 14.1), 179-7 (Jamieson, 15.3), 180-8 (Mitchell, 15.5), 191-9 (Ferguson, 17), 225-10 (Sodhi, 19.4)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 51 | 5 | 12.75 | 8 | 3 | 0 | −9.3 |
| Hardik Pandya | 2 | 0 | 15 | 0 | 7.50 | 8 | 0 | 0 | −0.4 |
| Jasprit Bumrah | 4 | 0 | 58 | 0 | 14.50 | 4 | 1 | 0 | +18.7 |
| Varun Chakravarthy | 4 | 0 | 36 | 1 | 9.00 | 9 | 0 | 0 | −2.4 |
| Axar Patel | 4 | 0 | 33 | 3 | 8.25 | 8 | 0 | 0 | +26.3 |
| Abhishek Sharma | 1 | 0 | 13 | 0 | 13.00 | 1 | 0 | 0 | 0.0 |
| Rinku Singh | 0.4 | 0 | 7 | 1 | 10.50 | 2 | 0 | 0 | 0.0 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it