Pakistan won by 90 runs
Before a ball was bowled the model made Australia 69% favourites, from the two XIs that took the field. They lost.
Pakistan win
Australia win
Turning point −15 to Australia. 0.1, the chase: Naseem Shah to Mitchell Marsh, 4 runs, 4/0, needing 195. Pakistan went from 53% to 38%.
Moved it most Abrar Ahmed +28.9 · Xavier Bartlett −27.0 · Naseem Shah −24.5 · Agha Salman +23.9
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Sahibzada Farhanc JP Inglis b MP Kuhnemann | 5 | 5 | 1 | 0 | 100.0 | −4.1 |
| Saim Ayublbw b C Connolly | 23 | 11 | 4 | 0 | 209.1 | +13.4 |
| Agha Salmanc JP Inglis b SA Abbott | 76 | 40 | 8 | 4 | 190.0 | +23.9 |
| Babar Azamlbw b A Zampa | 2 | 5 | 0 | 0 | 40.0 | −8.5 |
| Usman Khanc MW Short b XC Bartlett | 53 | 36 | 4 | 2 | 147.2 | +4.5 |
| Shadab Khannot out | 28* | 20 | 1 | 2 | 140.0 | +1.2 |
| Mohammad Nawaznot out | 9* | 3 | 2 | 0 | 300.0 | +3.6 |
| Extras w 2 | 2 | |||||
| Total 20 ov, 9.90 an over | 198/5 | |||||
Did not bat Faheem Ashraf, Naseem Shah, Usman Tariq, Abrar Ahmed
Fall of wickets 17-1 (Farhan, 1.4), 72-2 (Ayub, 5.5), 76-3 (Azam, 7.1), 125-4 (Salman, 12.5), 188-5 (Khan, 19.2)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Xavier Bartlett | 4 | 0 | 52 | 1 | 13.00 | 5 | 1 | 0 | −26.8 |
| Matthew Kuhnemann | 4 | 0 | 40 | 1 | 10.00 | 7 | 0 | 0 | −9.1 |
| Cooper Connolly | 4 | 0 | 30 | 1 | 7.50 | 9 | 0 | 0 | +6.4 |
| Sean Abbott | 3 | 0 | 33 | 1 | 11.00 | 5 | 1 | 0 | −5.5 |
| Adam Zampa | 4 | 0 | 27 | 1 | 6.75 | 8 | 0 | 0 | +6.7 |
| Matthew Short | 1 | 0 | 16 | 0 | 16.00 | 1 | 0 | 0 | −8.4 |
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Mitchell Marshlbw b Abrar Ahmed | 18 | 14 | 1 | 2 | 128.6 | −1.6 |
| Travis Headb Saim Ayub | 4 | 5 | 1 | 0 | 80.0 | −9.8 |
| Cameron Greenc Shadab Khan b Usman Tariq | 35 | 20 | 1 | 2 | 175.0 | +7.7 |
| Joshua Inglislbw b Abrar Ahmed | 5 | 6 | 1 | 0 | 83.3 | −11.0 |
| Matthew Renshawlbw b Mohammad Nawaz | 2 | 5 | 0 | 0 | 40.0 | −5.1 |
| Cooper Connollyb Shadab Khan | 1 | 4 | 0 | 0 | 25.0 | −5.2 |
| Matthew Shortc Babar Azam b Abrar Ahmed | 27 | 23 | 3 | 0 | 117.4 | −3.6 |
| Xavier Bartlettc Babar Azam b Shadab Khan | 10 | 9 | 0 | 1 | 111.1 | −0.2 |
| Sean Abbottb Shadab Khan | 0 | 1 | 0 | 0 | 0.0 | −0.4 |
| Matthew Kuhnemannc Agha Salman b Usman Tariq | 2 | 4 | 0 | 0 | 50.0 | 0.0 |
| Adam Zampanot out | 3* | 3 | 0 | 0 | 100.0 | 0.0 |
| Extras w 1 | 1 | |||||
| Total 15.4 ov, 6.89 an over | 108 | |||||
Fall of wickets 22-1 (Marsh, 3), 22-2 (Head, 3.1), 29-3 (Inglis, 4.3), 53-4 (Renshaw, 6.5), 54-5 (Connolly, 7.3), 76-6 (Green, 10.5), 98-7 (Bartlett, 13.5), 98-8 (Abbott, 14), 104-9 (Short, 14.5), 108-10 (Kuhnemann, 15.4)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Naseem Shah | 1 | 0 | 9 | 0 | 9.00 | 3 | 0 | 0 | −24.5 |
| Saim Ayub | 3 | 0 | 32 | 1 | 10.67 | 8 | 0 | 0 | +6.5 |
| Abrar Ahmed | 3 | 0 | 14 | 3 | 4.67 | 12 | 0 | 0 | +28.9 |
| Mohammad Nawaz | 2 | 0 | 11 | 1 | 5.50 | 4 | 0 | 0 | +7.0 |
| Shadab Khan | 4 | 0 | 26 | 3 | 6.50 | 9 | 1 | 0 | +7.5 |
| Usman Tariq | 2.4 | 0 | 16 | 2 | 6.00 | 6 | 0 | 0 | +3.2 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it