Tied; Joburg Super Kings won the super over
Before a ball was bowled the model made Durban's Super Giants 51% favourites, from the two XIs that took the field.
Joburg Super Kings win
Durban's Super Giants win
Turning point −62 to Durban's Super Giants. 19.5, the chase: Wiaan Mulder to Simon Harmer, 4 runs, 205/7, needing 1. Joburg Super Kings went from 67% to 5%.
Moved it most Wiaan Mulder −104.3 · Duan Jansen −58.7 · Richard Gleeson +51.3 · M De Villiers +44.3
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| M De Villierslbw b Noor Ahmad | 38 | 26 | 6 | 1 | 146.2 | +5.6 |
| Faf du Plessisb Noor Ahmad | 47 | 30 | 3 | 3 | 156.7 | +4.7 |
| Rilee Rossouwc & b SR Harmer | 0 | 4 | 0 | 0 | 0.0 | −4.6 |
| Wiaan Mulderc KS Williamson b Noor Ahmad | 18 | 22 | 0 | 1 | 81.8 | −13.3 |
| Shubham Ranjanenot out | 50* | 31 | 4 | 2 | 161.3 | +6.8 |
| Donovan Ferreiranot out | 33* | 10 | 1 | 4 | 330.0 | +6.0 |
| Extras lb 4, w 12, nb 3 | 19 | |||||
| Total 20 ov, 10.25 an over | 205/4 | |||||
Did not bat Prenelan Subrayen, D Forrester, Duan Jansen, Akeal Hosein, Richard Gleeson
Fall of wickets 89-1 (De Villiers, 8.4), 90-2 (Rossouw, 9.3), 92-3 (du Plessis, 10.2), 156-4 (Mulder, 17.3)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| David Wiese | 3 | 0 | 53 | 0 | 17.67 | 4 | 2 | 0 | −17.8 |
| Eathan Bosch | 4 | 0 | 56 | 0 | 14.00 | 7 | 4 | 2 | −19.9 |
| Simon Harmer | 4 | 0 | 22 | 1 | 5.50 | 8 | 0 | 0 | +9.5 |
| Kwena Maphaka | 4 | 0 | 50 | 0 | 12.50 | 8 | 6 | 1 | −5.8 |
| Noor Ahmad | 4 | 0 | 12 | 3 | 3.00 | 15 | 0 | 0 | +24.8 |
| Aiden Markram | 1 | 0 | 8 | 0 | 8.00 | 1 | 0 | 0 | −3.1 |
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Devon Conwayc & b AJ Hosein | 19 | 14 | 2 | 1 | 135.7 | −0.8 |
| Kane Williamsonlbw b AJ Hosein | 22 | 20 | 1 | 1 | 110.0 | +3.9 |
| Jos Buttlerc Shubham Ranjane b RJ Gleeson | 15 | 6 | 2 | 1 | 250.0 | +3.3 |
| Aiden Markramc PWA Mulder b RJ Gleeson | 37 | 30 | 3 | 1 | 123.3 | −7.9 |
| Heinrich Klaasenc F du Plessis b D Ferreira | 29 | 19 | 1 | 3 | 152.6 | −1.2 |
| Evan Jonesrun out (M De Villiers/AJ Hosein/RJ Gleeson) | 43 | 17 | 4 | 3 | 252.9 | +42.6 |
| David Wieseb RJ Gleeson | 15 | 8 | 1 | 1 | 187.5 | −1.1 |
| Eathan Boschrun out (M De Villiers) | 9 | 4 | 0 | 1 | 225.0 | +17.2 |
| Simon Harmernot out | 6* | 6 | 1 | 0 | 100.0 | −7.8 |
| Extras lb 1, w 5, nb 4 | 10 | |||||
| Total 20 ov, 10.25 an over | 205/8 | |||||
Did not bat Kwena Maphaka, Noor Ahmad
Fall of wickets 26-1 (Conway, 3.4), 41-2 (Buttler, 4.4), 61-3 (Williamson, 7.4), 108-4 (Klaasen, 12.4), 168-5 (Markram, 16.3), 188-6 (Jones, 18.1), 188-7 (Wiese, 18.2), 205-8 (Bosch, 20)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Prenelan Subrayen | 3 | 0 | 36 | 0 | 12.00 | 6 | 2 | 0 | −16.2 |
| Akeal Hosein | 4 | 0 | 31 | 2 | 7.75 | 10 | 0 | 2 | −0.3 |
| Richard Gleeson | 4 | 0 | 41 | 3 | 10.25 | 9 | 1 | 0 | +47.0 |
| Wiaan Mulder | 3 | 0 | 39 | 0 | 13.00 | 6 | 2 | 1 | −91.0 |
| Donovan Ferreira | 4 | 0 | 24 | 1 | 6.00 | 10 | 0 | 0 | +10.5 |
| Duan Jansen | 2 | 0 | 33 | 0 | 16.50 | 0 | 0 | 1 | −58.7 |
Fielding Richard Gleeson +4.3, M De Villiers +38.7, Akeal Hosein +4.3 (run-outs)
Durban's Super Giants 5/1
Evan Jones 3 (3), Jos Buttler 1* (3)
Bowling Richard Gleeson 0/4
Joburg Super Kings 8/0
Rilee Rossouw 8* (3), Donovan Ferreira 0* (0)
Bowling Noor Ahmad 0/8
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it