Paarl Royals won by 1 run
Before a ball was bowled the model made Paarl Royals 58% favourites, from the two XIs that took the field.
Paarl Royals win
MI Cape Town win
Turning point +23 to Paarl Royals. 19.2, the chase: Ottniel Baartman to Rashid Khan, wicket, 169/7, needing 13. Paarl Royals went from 71% to 94%.
Moved it most Ottniel Baartman +27.4 · Bjorn Fortuin −23.7 · Ryan Rickelton +22.6 · N Mokoena +21.9
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Lhuan-dre Pretoriusnot out | 98* | 65 | 10 | 2 | 150.8 | +11.8 |
| Asa Tribec N Pooran b Rashid Khan | 51 | 34 | 5 | 1 | 150.0 | +9.6 |
| David Millerc DL Piedt b TA Boult | 19 | 14 | 3 | 0 | 135.7 | −0.5 |
| Sikandar Razalbw b Rashid Khan | 2 | 5 | 0 | 0 | 40.0 | −3.6 |
| Delano Potgieternot out | 2* | 3 | 0 | 0 | 66.7 | −0.4 |
| Extras b 3, lb 2, w 3, nb 1 | 9 | |||||
| Total 20 ov, 9.05 an over | 181/3 | |||||
Did not bat Rubin Herman, Kyle Verreynne, Mujeeb Ur Rahman, N Mokoena, Bjorn Fortuin, Ottniel Baartman
Fall of wickets 100-1 (Tribe, 10.4), 130-2 (Miller, 15), 154-3 (Raza, 17.4)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| GJ Snyman | 2 | 0 | 16 | 0 | 8.00 | 5 | 0 | 0 | −2.8 |
| Trent Boult | 4 | 0 | 33 | 1 | 8.25 | 6 | 1 | 0 | −4.8 |
| Kagiso Rabada | 4 | 0 | 46 | 0 | 11.50 | 6 | 2 | 0 | −10.3 |
| Rashid Khan | 4 | 0 | 31 | 2 | 7.75 | 5 | 0 | 0 | +3.1 |
| Dane Piedt | 4 | 0 | 34 | 0 | 8.50 | 7 | 0 | 1 | −3.5 |
| George Linde | 2 | 0 | 16 | 0 | 8.00 | 3 | 0 | 0 | −1.0 |
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Ryan Rickeltonc LG Pretorius b Sikandar Raza | 36 | 20 | 5 | 1 | 180.0 | +22.6 |
| Rassie van der Dussenc Sikandar Raza b OEG Baartman | 59 | 42 | 2 | 5 | 140.5 | +21.8 |
| Nicholas Pooranc D Potgieter b Sikandar Raza | 12 | 13 | 0 | 1 | 92.3 | −7.0 |
| Jason Smithlbw b OEG Baartman | 1 | 2 | 0 | 0 | 50.0 | −6.7 |
| GJ Snymanc DA Miller b N Mokoena | 2 | 5 | 0 | 0 | 40.0 | −13.4 |
| Thomas Mooresb Sikandar Raza | 0 | 1 | 0 | 0 | 0.0 | −6.5 |
| George Lindenot out | 20* | 16 | 2 | 1 | 125.0 | −9.9 |
| Rashid Khanc RA Herman b OEG Baartman | 35 | 18 | 2 | 3 | 194.4 | −18.8 |
| Kagiso Rabadac LG Pretorius b OEG Baartman | 6 | 2 | 0 | 1 | 300.0 | −1.0 |
| Trent Boultnot out | 1* | 1 | 0 | 0 | 100.0 | −3.0 |
| Extras lb 5, w 3 | 8 | |||||
| Total 20 ov, 9.00 an over | 180/8 | |||||
Did not bat Dane Piedt
Fall of wickets 77-1 (Rickelton, 7.5), 109-2 (van der Dussen, 12.1), 111-3 (Smith, 12.4), 114-4 (Pooran, 13.3), 114-5 (Moores, 13.4), 118-6 (Snyman, 14.5), 169-7 (Khan, 19.2), 175-8 (Rabada, 19.4)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Bjorn Fortuin | 3 | 0 | 24 | 0 | 8.00 | 4 | 0 | 0 | −23.7 |
| N Mokoena | 4 | 0 | 29 | 1 | 7.25 | 13 | 2 | 0 | +21.9 |
| Ottniel Baartman | 4 | 0 | 51 | 4 | 12.75 | 8 | 0 | 0 | +27.4 |
| Mujeeb Ur Rahman | 4 | 0 | 34 | 0 | 8.50 | 10 | 0 | 0 | −5.9 |
| Sikandar Raza | 4 | 0 | 27 | 3 | 6.75 | 10 | 1 | 0 | +7.3 |
| Asa Tribe | 1 | 0 | 10 | 0 | 10.00 | 1 | 0 | 0 | −10.0 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it