Abu Dhabi Knight Riders won by 50 runs
Before a ball was bowled the model made Abu Dhabi Knight Riders 54% favourites, from the two XIs that took the field.
Abu Dhabi Knight Riders win
Dubai Capitals win
Turning point +24 to Abu Dhabi Knight Riders. 9.4, the chase: Liam Livingstone to Rovman Powell, wicket, 64/6, needing 95. Abu Dhabi Knight Riders went from 63% to 88%.
Moved it most Sunil Narine +39.5 · Liam Livingstone +35.3 · Rovman Powell −32.0 · Jason Holder +26.7
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Phil Saltc SW Currie (sub) b Mohammad Nabi | 43 | 34 | 3 | 1 | 126.5 | −2.0 |
| Michael Pepperrun out (Haider Ali/Muhammad Jawadullah) | 72 | 49 | 7 | 3 | 146.9 | +4.1 |
| Andre Russellb Haider Ali | 1 | 4 | 0 | 0 | 25.0 | −6.2 |
| Liam Livingstonec DJ Willey b Mohammad Nabi | 4 | 6 | 0 | 0 | 66.7 | −6.0 |
| Alishan Sharafust Shayan Jahangir b Mohammad Nabi | 2 | 3 | 0 | 0 | 66.7 | −3.6 |
| Alexander Halesc R Powell b Waqar Salamkheil | 2 | 5 | 0 | 0 | 40.0 | −5.9 |
| Jason Holdernot out | 22* | 11 | 1 | 2 | 200.0 | +8.1 |
| Brandon McMullenrun out (Shayan Jahangir/DJ Willey) | 3 | 8 | 0 | 0 | 37.5 | −4.9 |
| Extras b 2, lb 2, w 5 | 9 | |||||
| Total 20 ov, 7.90 an over | 158/7 | |||||
Did not bat Sunil Narine, Piyush Chawla, Ajay Kumar, Oliver Stone
Fall of wickets 122-1 (Salt, 13.3), 124-2 (Pepper, 14.1), 124-3 (Russell, 14.3), 127-4 (Sharafu, 15.1), 130-5 (Hales, 16.1), 142-6 (Livingstone, 17.4), 158-7 (McMullen, 20)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Mohammad Nabi | 4 | 0 | 25 | 3 | 6.25 | 10 | 3 | 0 | +10.1 |
| David Willey | 4 | 0 | 33 | 0 | 8.25 | 8 | 2 | 0 | +0.4 |
| Haider Ali | 4 | 0 | 34 | 1 | 8.50 | 13 | 0 | 0 | −2.1 |
| Waqar Salamkheil | 4 | 0 | 25 | 1 | 6.25 | 7 | 0 | 0 | +6.1 |
| N Bidaisee | 2 | 0 | 21 | 0 | 10.50 | 0 | 0 | 0 | −0.1 |
| Muhammad Jawadullah | 2 | 0 | 16 | 0 | 8.00 | 5 | 0 | 0 | +1.9 |
Fielding David Willey +0.7, Shayan Jahangir +0.7, Muhammad Jawadullah +1.9, Haider Ali +1.9 (run-outs)
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Toby Albertc A Sharafu b JO Holder | 11 | 8 | 2 | 0 | 137.5 | +9.3 |
| Shayan Jahangirlbw b SP Narine | 8 | 6 | 2 | 0 | 133.3 | −4.5 |
| Jordan Coxc MS Pepper b Ajay Kumar | 10 | 5 | 0 | 1 | 200.0 | −0.4 |
| Gulbadin Naibc AD Russell b SP Narine | 7 | 10 | 0 | 0 | 70.0 | −15.6 |
| N Bidaiseeb SP Narine | 7 | 10 | 0 | 0 | 70.0 | −12.8 |
| Rovman Powellc GHS Garton (sub) b LS Livingstone | 12 | 14 | 1 | 0 | 85.7 | −32.0 |
| Jimmy Neeshamc A Sharafu b LS Livingstone | 19 | 13 | 0 | 1 | 146.2 | −7.8 |
| Mohammad Nabic MS Pepper b JO Holder | 27 | 21 | 1 | 2 | 128.6 | −0.4 |
| David Willeylbw b LS Livingstone | 2 | 6 | 0 | 0 | 33.3 | −6.3 |
| Haider Alinot out | 1* | 5 | 0 | 0 | 20.0 | −1.1 |
| Muhammad Jawadullahc MS Pepper b JO Holder | 0 | 1 | 0 | 0 | 0.0 | −0.4 |
| Extras lb 1, w 2, nb 1 | 4 | |||||
| Total 16.2 ov, 6.61 an over | 108 | |||||
Did not bat Waqar Salamkheil
Fall of wickets 11-1 (Albert, 1.2), 31-2 (Cox, 2.5), 35-3 (Jahangir, 3.4), 43-4 (Bidaisee, 5.4), 49-5 (Naib, 7.3), 64-6 (Powell, 9.4), 79-7 (Neesham, 11.3), 84-8 (Willey, 13.1), 108-9 (Nabi, 16.1), 108-10 (Jawadullah, 16.2)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Ajay Kumar | 3 | 0 | 24 | 1 | 8.00 | 7 | 1 | 0 | −21.4 |
| Jason Holder | 3.2 | 0 | 18 | 3 | 5.40 | 11 | 0 | 1 | +18.6 |
| Sunil Narine | 3 | 0 | 12 | 3 | 4.00 | 11 | 0 | 0 | +39.5 |
| Piyush Chawla | 3 | 0 | 27 | 0 | 9.00 | 2 | 1 | 0 | −8.7 |
| Liam Livingstone | 4 | 0 | 26 | 3 | 6.50 | 12 | 0 | 0 | +41.3 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it