MI Emirates won by 7 wickets
Before a ball was bowled the model made MI Emirates 56% favourites, from the two XIs that took the field.
Abu Dhabi Knight Riders win
MI Emirates win
Turning point −9 to MI Emirates. 7.2, the chase: Sunil Narine to Shakib Al Hasan, 4 runs, 40/2, needing 81. Abu Dhabi Knight Riders went from 19% to 10%.
Moved it most Shakib Al Hasan +18.3 · Muhammad Rohid +14.1 · Liam Livingstone −14.1 · Oliver Stone −12.2
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Alexander Halesc Waseem Muhammad b AM Ghazanfar | 29 | 36 | 3 | 0 | 80.6 | −8.4 |
| Michael Pepperrun out (ADS Fletcher) | 1 | 4 | 0 | 0 | 25.0 | −8.1 |
| Brandon McMullenlbw b Muhammad Rohid | 13 | 8 | 1 | 1 | 162.5 | −3.9 |
| Liam Livingstonec T Banton b Muhammad Rohid | 4 | 10 | 0 | 0 | 40.0 | −12.1 |
| Alishan Sharafunot out | 50* | 40 | 2 | 3 | 125.0 | +1.8 |
| Andre Russellc R Shepherd b Fazalhaq Farooqi | 3 | 10 | 0 | 0 | 30.0 | −3.9 |
| Jason Holderc KA Pollard b AM Ghazanfar | 1 | 2 | 0 | 0 | 50.0 | −2.0 |
| Sunil Narinec SP Krishnamurthi b AM Ghazanfar | 4 | 3 | 1 | 0 | 133.3 | +0.6 |
| Unmukt Chandc ADS Fletcher b Fazalhaq Farooqi | 2 | 4 | 0 | 0 | 50.0 | −1.3 |
| Piyush Chawlanot out | 3* | 3 | 0 | 0 | 100.0 | −0.4 |
| Extras lb 7, w 3 | 10 | |||||
| Total 20 ov, 6.00 an over | 120/8 | |||||
Did not bat Ajay Kumar, Oliver Stone
Fall of wickets 2-1 (Pepper, 1.1), 17-2 (McMullen, 3.1), 33-3 (Livingstone, 6.4), 80-4 (Hales, 14), 99-5 (Russell, 16.5), 100-6 (Holder, 17.1), 104-7 (Narine, 17.4), 113-8 (Chand, 18.4)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Shakib Al Hasan | 4 | 0 | 20 | 0 | 5.00 | 10 | 0 | 0 | +6.2 |
| AM Ghazanfar | 4 | 0 | 24 | 3 | 6.00 | 12 | 0 | 0 | +6.4 |
| Muhammad Rohid | 4 | 0 | 19 | 2 | 4.75 | 10 | 0 | 0 | +14.1 |
| Fazalhaq Farooqi | 4 | 0 | 30 | 2 | 7.50 | 11 | 2 | 0 | +3.3 |
| Arab Gul | 4 | 0 | 20 | 0 | 5.00 | 13 | 1 | 0 | +0.1 |
Fielding Andre Fletcher +7.0 (run-outs)
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Waseem Muhammadlbw b SP Narine | 10 | 14 | 1 | 0 | 71.4 | +8.3 |
| Andre Fletcherc BJ McMullen b Ajay Kumar | 5 | 6 | 1 | 0 | 83.3 | −6.0 |
| Tom Bantonnot out | 64* | 53 | 7 | 1 | 120.8 | +5.2 |
| Shakib Al Hasanc A Sharafu b Ajay Kumar | 38 | 24 | 5 | 1 | 158.3 | +12.1 |
| Sanjay Krishnamurthinot out | 0* | 0 | 0 | 0 | – | – |
| Extras lb 2, w 3 | 5 | |||||
| Total 16.1 ov, 7.55 an over | 122/3 | |||||
Did not bat Kieron Pollard, Romario Shepherd, AM Ghazanfar, Arab Gul, Fazalhaq Farooqi, Muhammad Rohid
Fall of wickets 6-1 (Fletcher, 1.2), 36-2 (Muhammad, 7.1), 118-3 (Al Hasan, 16)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Jason Holder | 3 | 0 | 25 | 0 | 8.33 | 9 | 1 | 0 | +0.7 |
| Ajay Kumar | 3 | 0 | 13 | 2 | 4.33 | 11 | 2 | 0 | +6.6 |
| Oliver Stone | 2 | 0 | 18 | 0 | 9.00 | 2 | 0 | 0 | −12.2 |
| Sunil Narine | 4 | 0 | 20 | 1 | 5.00 | 12 | 0 | 0 | −11.9 |
| Piyush Chawla | 2.1 | 0 | 21 | 0 | 9.69 | 3 | 0 | 0 | −3.6 |
| Liam Livingstone | 1 | 0 | 17 | 0 | 17.00 | 0 | 0 | 0 | −1.9 |
| Andre Russell | 1 | 0 | 6 | 0 | 6.00 | 1 | 0 | 0 | −0.1 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it