Pakistan won by 5 wickets
Before a ball was bowled the model made Pakistan 63% favourites, from the two XIs that took the field.
Zimbabwe win
Pakistan win
Turning point −16 to Pakistan. 12.5, the chase: Sikandar Raza to Usman Khan, 4 runs, 77/4, needing 71. Zimbabwe went from 46% to 30%.
Moved it most Usman Khan +32.7 · Mohammad Nawaz +25.3 · Saim Ayub −22.3 · Sikandar Raza −21.6
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Brian Bennettc & b Saim Ayub | 49 | 36 | 8 | 0 | 136.1 | +11.5 |
| T Marumanic Shaheen Shah Afridi b Mohammad Nawaz | 30 | 22 | 3 | 1 | 136.4 | −3.7 |
| Brendan Taylorrun out (Babar Azam/Usman Khan) | 14 | 14 | 2 | 0 | 100.0 | −1.5 |
| Ryan Burlc Babar Azam b Mohammad Nawaz | 8 | 8 | 1 | 0 | 100.0 | −3.9 |
| Sikandar Razanot out | 34* | 24 | 3 | 1 | 141.7 | +2.2 |
| T Munyongarun out (Usman Khan/Salman Mirza) | 3 | 4 | 0 | 0 | 75.0 | −2.1 |
| T Musekiwab Abrar Ahmed | 2 | 3 | 0 | 0 | 66.7 | −2.6 |
| Brad Evansc Agha Salman b Shaheen Shah Afridi | 2 | 5 | 0 | 0 | 40.0 | −3.5 |
| TT Maposab Salman Mirza | 1 | 3 | 0 | 0 | 33.3 | −2.4 |
| Richard Ngaravanot out | 1* | 1 | 0 | 0 | 100.0 | +0.5 |
| Extras w 3 | 3 | |||||
| Total 20 ov, 7.35 an over | 147/8 | |||||
Did not bat Alexander Cremer
Fall of wickets 72-1 (Marumani, 8), 91-2 (Taylor, 11), 94-3 (Bennett, 12.1), 106-4 (Burl, 14), 112-5 (Munyonga, 15.1), 119-6 (Musekiwa, 16.1), 125-7 (Evans, 17.3), 128-8 (Maposa, 18.2)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Shaheen Afridi | 4 | 0 | 34 | 1 | 8.50 | 10 | 1 | 0 | −7.4 |
| Salman Mirza | 3 | 0 | 21 | 1 | 7.00 | 10 | 1 | 0 | +2.4 |
| Faheem Ashraf | 1 | 0 | 11 | 0 | 11.00 | 1 | 0 | 0 | −0.7 |
| Saim Ayub | 4 | 0 | 31 | 1 | 7.75 | 10 | 1 | 0 | −6.0 |
| Abrar Ahmed | 4 | 0 | 28 | 1 | 7.00 | 8 | 0 | 0 | −4.6 |
| Mohammad Nawaz | 4 | 0 | 22 | 2 | 5.50 | 9 | 0 | 0 | +14.1 |
Fielding Usman Khan +3.2, Babar Azam +1.9, Salman Mirza +1.3 (run-outs)
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Sahibzada Farhanb B Evans | 16 | 15 | 3 | 0 | 106.7 | −3.8 |
| Saim Ayubc T Musekiwa b AG Cremer | 22 | 26 | 1 | 1 | 84.6 | −16.3 |
| Babar Azamlbw b B Evans | 0 | 3 | 0 | 0 | 0.0 | −6.3 |
| Agha Salmanlbw b TT Maposa | 1 | 2 | 0 | 0 | 50.0 | −12.8 |
| Fakhar Zamanc BRM Taylor b R Ngarava | 44 | 32 | 2 | 2 | 137.5 | +15.3 |
| Usman Khannot out | 37* | 28 | 3 | 0 | 132.1 | +29.5 |
| Mohammad Nawaznot out | 21* | 12 | 2 | 1 | 175.0 | +11.3 |
| Extras b 2, lb 3, w 3, nb 2 | 10 | |||||
| Total 19.2 ov, 7.81 an over | 151/5 | |||||
Did not bat Faheem Ashraf, Salman Mirza, Shaheen Afridi, Abrar Ahmed
Fall of wickets 27-1 (Farhan, 4.1), 27-2 (Azam, 4.4), 30-3 (Salman, 5.4), 54-4 (Ayub, 9.3), 115-5 (Zaman, 16)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Richard Ngarava | 4 | 0 | 31 | 1 | 7.75 | 13 | 3 | 0 | +2.7 |
| TT Maposa | 3.2 | 0 | 29 | 1 | 8.70 | 7 | 0 | 0 | −0.4 |
| Brad Evans | 4 | 0 | 26 | 2 | 6.50 | 10 | 0 | 1 | −3.6 |
| Sikandar Raza | 4 | 0 | 29 | 0 | 7.25 | 6 | 0 | 1 | −23.8 |
| Brian Bennett | 1 | 0 | 4 | 0 | 4.00 | 2 | 0 | 0 | +5.7 |
| Alexander Cremer | 3 | 0 | 27 | 1 | 9.00 | 4 | 0 | 0 | −1.9 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it