Bangladesh won by 4 wickets
Before a ball was bowled the model made Ireland 56% favourites, from the two XIs that took the field. They lost.
Ireland win
Bangladesh win
Turning point −20 to Bangladesh. 18.4, the chase: Mark Adair to Mohammad Saifuddin, 6 runs, 164/6, needing 7. Ireland went from 24% to 4%.
Moved it most Mohammad Saifuddin +46.6 · Liton Das +43.6 · MJ Humphreys −34.1 · Joshua Little −30.3
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Paul Stirlingc Saif Hassan b Tanzim Hasan Sakib | 29 | 14 | 3 | 2 | 207.1 | +2.1 |
| TH Tectorst Liton Das b Mahedi Hasan | 38 | 25 | 4 | 2 | 152.0 | +15.7 |
| Harry Tectorb Mahedi Hasan | 11 | 11 | 0 | 0 | 100.0 | −3.1 |
| Lorcan Tuckerrun out (Liton Das) | 41 | 32 | 4 | 0 | 128.1 | −0.7 |
| BF Calitzst Liton Das b Mahedi Hasan | 7 | 9 | 1 | 0 | 77.8 | −7.6 |
| George Dockrellc Tanzid Hasan b Mohammad Saifuddin | 18 | 21 | 1 | 0 | 85.7 | −14.8 |
| Gareth Delanynot out | 10* | 8 | 0 | 1 | 125.0 | −3.0 |
| Extras b 6, lb 5, w 5 | 16 | |||||
| Total 20 ov, 8.50 an over | 170/6 | |||||
Did not bat Mark Adair, Barry McCarthy, MJ Humphreys, Joshua Little
Fall of wickets 57-1 (Stirling, 4.4), 88-2 (Tector, 8.1), 89-3 (Tector, 8.5), 103-4 (Calitz, 11), 159-5 (Dockrell, 18.2), 170-6 (Tucker, 20)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Mahedi Hasan | 4 | 0 | 25 | 3 | 6.25 | 11 | 0 | 0 | +6.2 |
| Nasum Ahmed | 4 | 0 | 31 | 0 | 7.75 | 8 | 0 | 0 | −5.6 |
| Tanzim Hasan Sakib | 3 | 0 | 17 | 1 | 5.67 | 12 | 2 | 0 | +5.3 |
| Mohammad Saifuddin | 4 | 0 | 40 | 1 | 10.00 | 4 | 2 | 0 | +2.1 |
| Mustafizur Rahman | 4 | 0 | 39 | 0 | 9.75 | 8 | 1 | 0 | −2.2 |
| Saif Hassan | 1 | 0 | 7 | 0 | 7.00 | 2 | 0 | 0 | −1.2 |
Fielding Liton Das +2.2 (run-outs)
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Parvez Hossain Emonc GH Dockrell b GJ Delany | 43 | 28 | 5 | 2 | 153.6 | +15.5 |
| Tanzid Hasanrun out (BJ McCarthy) | 7 | 10 | 1 | 0 | 70.0 | −21.4 |
| Liton Daslbw b MR Adair | 57 | 37 | 3 | 3 | 154.1 | +41.5 |
| Saif Hassanc MJ Humphreys b GJ Delany | 22 | 17 | 1 | 1 | 129.4 | −2.1 |
| Towhid Hridoyrun out (L Tucker) | 6 | 9 | 0 | 0 | 66.7 | −11.9 |
| Nurul Hasanb MR Adair | 5 | 7 | 0 | 0 | 71.4 | −25.9 |
| Mohammad Saifuddinnot out | 17* | 7 | 2 | 1 | 242.9 | +44.5 |
| Mahedi Hasannot out | 6* | 3 | 1 | 0 | 200.0 | +3.1 |
| Extras lb 6, w 5 | 11 | |||||
| Total 19.4 ov, 8.85 an over | 174/6 | |||||
Did not bat Tanzim Hasan Sakib, Nasum Ahmed, Mustafizur Rahman
Fall of wickets 26-1 (Hasan, 2.4), 86-2 (Hossain Emon, 9.5), 138-3 (Das, 15), 140-4 (Hassan, 15.3), 149-5 (Hridoy, 17.4), 157-6 (Hasan, 18.2)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| MJ Humphreys | 4 | 0 | 38 | 0 | 9.50 | 8 | 1 | 0 | −34.1 |
| Mark Adair | 4 | 0 | 36 | 2 | 9.00 | 7 | 0 | 0 | −28.1 |
| Barry McCarthy | 4 | 0 | 27 | 0 | 6.75 | 9 | 3 | 0 | +6.7 |
| Joshua Little | 3.4 | 0 | 39 | 0 | 10.64 | 5 | 1 | 0 | −30.3 |
| Gareth Delany | 4 | 0 | 28 | 2 | 7.00 | 9 | 0 | 0 | +5.6 |
Fielding Barry McCarthy +14.9, Lorcan Tucker +13.2 (run-outs)
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it