South Africa won by 57 runs
Before a ball was bowled the model made Canada 56% favourites, from the two XIs that took the field. They lost.
South Africa win
Canada win
Turning point +10 to South Africa. 0.1, the chase: Lungi Ngidi to DS Bajwa, wicket, 0/1, needing 214. South Africa went from 78% to 88%.
Moved it most Aiden Markram +31.2 · Lungi Ngidi +18.2 · DS Bajwa −15.3 · Dillon Heyliger −14.8
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Aiden Markramc D Heyliger b Ansh Patel | 59 | 32 | 10 | 1 | 184.4 | +31.2 |
| Quinton de Kockb DS Bajwa | 25 | 22 | 2 | 0 | 113.6 | −6.3 |
| Ryan Rickeltonc H Thaker b Ansh Patel | 33 | 21 | 3 | 1 | 157.1 | +1.9 |
| Dewald Brevisc NR Kirton b Ansh Patel | 6 | 6 | 1 | 0 | 100.0 | −4.6 |
| David Millernot out | 39* | 23 | 1 | 3 | 169.6 | +1.8 |
| Tristan Stubbsnot out | 34* | 19 | 2 | 2 | 178.9 | +4.1 |
| Extras lb 4, w 10, nb 3 | 17 | |||||
| Total 20 ov, 10.65 an over | 213/4 | |||||
Did not bat Marco Jansen, Corbin Bosch, Kagiso Rabada, Keshav Maharaj, Lungi Ngidi
Fall of wickets 70-1 (de Kock, 6.5), 126-2 (Markram, 11.3), 137-3 (Rickelton, 13.1), 138-4 (Brevis, 13.5)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Kaleem Sana | 4 | 0 | 38 | 0 | 9.50 | 6 | 4 | 2 | −14.3 |
| Dillon Heyliger | 1 | 0 | 13 | 0 | 13.00 | 3 | 1 | 0 | −14.9 |
| Saad Bin Zafar | 3 | 0 | 38 | 0 | 12.67 | 3 | 2 | 0 | −10.6 |
| DS Bajwa | 4 | 0 | 40 | 1 | 10.00 | 4 | 1 | 1 | −5.3 |
| Jaskaran Singh | 4 | 0 | 49 | 0 | 12.25 | 8 | 2 | 0 | −6.0 |
| Ansh Patel | 4 | 0 | 31 | 3 | 7.75 | 8 | 0 | 0 | +7.7 |
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| DS Bajwac Q de Kock b L Ngidi | 0 | 1 | 0 | 0 | 0.0 | −10.1 |
| YS Samrac Q de Kock b L Ngidi | 12 | 8 | 3 | 0 | 150.0 | −2.2 |
| Navneet Dhaliwalc T Stubbs b C Bosch | 64 | 49 | 7 | 1 | 130.6 | −3.1 |
| Nicholas Kirtonc K Rabada b L Ngidi | 4 | 3 | 1 | 0 | 133.3 | −4.7 |
| S Movvab K Rabada | 9 | 11 | 2 | 0 | 81.8 | −0.8 |
| Harsh Thakerc K Rabada b L Ngidi | 33 | 29 | 2 | 2 | 113.8 | −6.2 |
| Saad Bin Zafarc C Bosch b M Jansen | 11 | 12 | 1 | 0 | 91.7 | −0.6 |
| Jaskaran Singhc T Stubbs b M Jansen | 0 | 1 | 0 | 0 | 0.0 | −0.2 |
| Dillon Heyligernot out | 4* | 5 | 0 | 0 | 80.0 | 0.0 |
| Kaleem Sananot out | 5* | 3 | 1 | 0 | 166.7 | 0.0 |
| Extras w 12, nb 2 | 14 | |||||
| Total 20 ov, 7.80 an over | 156/8 | |||||
Did not bat Ansh Patel
Fall of wickets 0-1 (Bajwa, 0.1), 22-2 (Samra, 2.3), 26-3 (Kirton, 3), 45-4 (Movva, 5.4), 114-5 (Thaker, 14.2), 133-6 (Bin Zafar, 17.1), 133-7 (Singh, 17.2), 150-8 (Dhaliwal, 19.1)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Lungi Ngidi | 4 | 0 | 31 | 4 | 7.75 | 14 | 0 | 0 | +18.2 |
| Marco Jansen | 4 | 0 | 30 | 2 | 7.50 | 12 | 7 | 0 | −3.8 |
| Kagiso Rabada | 4 | 0 | 40 | 1 | 10.00 | 9 | 3 | 2 | 0.0 |
| Corbin Bosch | 4 | 0 | 27 | 1 | 6.75 | 8 | 1 | 0 | +4.3 |
| Keshav Maharaj | 4 | 0 | 28 | 0 | 7.00 | 6 | 1 | 0 | +2.5 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it