New Zealand won by 10 wickets
Before a ball was bowled the model made New Zealand 59% favourites, from the two XIs that took the field.
United Arab Emirates win
New Zealand win
Turning point −9 to New Zealand. 3.1, the chase: Junaid Siddique to Finn Allen, 6 runs, 28/0, needing 146. United Arab Emirates went from 37% to 27%.
Moved it most Tim Seifert +33.8 · Junaid Siddique −27.3 · Muhammad Rohid −23.2 · Matt Henry −12.2
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| A Sharmac GD Phillips b JA Duffy | 8 | 6 | 2 | 0 | 133.3 | +2.9 |
| Waseem Muhammadnot out | 66* | 45 | 4 | 3 | 146.7 | −2.3 |
| Alishan Sharafuc DJ Mitchell b MJ Santner | 55 | 47 | 5 | 2 | 117.0 | +3.3 |
| H Kaushikc JDS Neesham b GD Phillips | 2 | 6 | 0 | 0 | 33.3 | −10.2 |
| MR Kumarc MJ Santner b LH Ferguson | 21 | 13 | 2 | 1 | 161.5 | +2.7 |
| Shoaib Khanc GD Phillips b MJ Henry | 7 | 3 | 0 | 1 | 233.3 | −0.3 |
| Muhammad Arfanc GD Phillips b MJ Henry | 0 | 1 | 0 | 0 | 0.0 | −1.6 |
| Extras lb 6, w 7, nb 1 | 14 | |||||
| Total 20 ov, 8.65 an over | 173/6 | |||||
Did not bat Dhruv Parashar, Haider Ali, Junaid Siddique, Muhammad Rohid
Fall of wickets 12-1 (Sharma, 1.3), 119-2 (Sharafu, 14.2), 124-3 (Kaushik, 15.5), 164-4 (Kumar, 19), 173-5 (Khan, 19.5), 173-6 (Arfan, 20)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Matt Henry | 4 | 0 | 37 | 2 | 9.25 | 10 | 0 | 0 | −12.2 |
| Jacob Duffy | 2 | 0 | 16 | 1 | 8.00 | 6 | 2 | 0 | +4.5 |
| Lockie Ferguson | 4 | 0 | 35 | 1 | 8.75 | 8 | 3 | 0 | −3.1 |
| Mitchell Santner | 4 | 0 | 23 | 1 | 5.75 | 7 | 0 | 0 | +7.8 |
| Rachin Ravindra | 3 | 0 | 19 | 0 | 6.33 | 7 | 0 | 0 | +3.7 |
| Jimmy Neesham | 1 | 0 | 7 | 0 | 7.00 | 2 | 0 | 0 | +4.5 |
| Glenn Phillips | 2 | 0 | 30 | 1 | 15.00 | 3 | 2 | 1 | −6.3 |
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Tim Seifertnot out | 89* | 42 | 12 | 3 | 211.9 | +33.8 |
| Finn Allennot out | 84* | 50 | 5 | 5 | 168.0 | +12.0 |
| Extras w 2 | 2 | |||||
| Total 15.2 ov, 11.41 an over | 175/0 | |||||
Did not bat Rachin Ravindra, Glenn Phillips, Mark Chapman, Daryl Mitchell, Mitchell Santner, Jimmy Neesham, Matt Henry, Lockie Ferguson, Jacob Duffy
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Haider Ali | 4 | 0 | 27 | 0 | 6.75 | 8 | 0 | 0 | +7.0 |
| Muhammad Rohid | 3.2 | 0 | 51 | 0 | 15.30 | 1 | 0 | 0 | −23.2 |
| Junaid Siddique | 4 | 0 | 47 | 0 | 11.75 | 6 | 1 | 0 | −27.3 |
| Dhruv Parashar | 1 | 0 | 14 | 0 | 14.00 | 0 | 0 | 0 | −2.6 |
| Muhammad Arfan | 3 | 0 | 36 | 0 | 12.00 | 0 | 1 | 0 | −1.4 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it