Australia won by 67 runs
Before a ball was bowled the model made Australia 60% favourites, from the two XIs that took the field.
Australia win
Ireland win
Turning point −12 to Ireland. 0.4, the chase: Xavier Bartlett to GR Adair, 6 runs, 11/1, needing 172. Australia went from 66% to 54%.
Moved it most Nathan Ellis +26.8 · Barry McCarthy −14.5 · Matthew Kuhnemann +13.5 · Joshua Inglis +12.1
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Travis Headrun out (BF Calitz/MR Adair) | 6 | 7 | 1 | 0 | 85.7 | −7.0 |
| Joshua Inglisc PR Stirling b GH Dockrell | 37 | 17 | 6 | 1 | 217.6 | +12.1 |
| Cameron Greenc GH Dockrell b MR Adair | 21 | 11 | 1 | 2 | 190.9 | −0.2 |
| Matthew Renshawb MJ Humphreys | 37 | 33 | 2 | 0 | 112.1 | −3.8 |
| Glenn Maxwellc L Tucker b HT Tector | 9 | 9 | 1 | 0 | 100.0 | −7.0 |
| Marcus Stoinisc BF Calitz b MR Adair | 45 | 29 | 2 | 1 | 155.2 | +1.7 |
| Cooper Connollynot out | 11* | 8 | 0 | 1 | 137.5 | +1.1 |
| Xavier Bartlettnot out | 11* | 6 | 2 | 0 | 183.3 | +3.8 |
| Extras lb 1, w 4 | 5 | |||||
| Total 20 ov, 9.10 an over | 182/6 | |||||
Did not bat Nathan Ellis, Adam Zampa, Matthew Kuhnemann
Fall of wickets 7-1 (Head, 1.1), 56-2 (Green, 5), 69-3 (Inglis, 6.5), 88-4 (Maxwell, 9.3), 149-5 (Renshaw, 16.5), 159-6 (Stoinis, 17.5)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| MJ Humphreys | 4 | 0 | 33 | 1 | 8.25 | 9 | 2 | 0 | −4.0 |
| Mark Adair | 4 | 0 | 44 | 2 | 11.00 | 9 | 1 | 0 | −1.7 |
| Barry McCarthy | 3 | 0 | 37 | 0 | 12.33 | 3 | 1 | 0 | −14.6 |
| Gareth Delany | 2 | 0 | 12 | 0 | 6.00 | 4 | 0 | 0 | +3.1 |
| George Dockrell | 4 | 0 | 31 | 1 | 7.75 | 7 | 0 | 0 | +5.3 |
| Harry Tector | 3 | 0 | 24 | 1 | 8.00 | 3 | 0 | 0 | +0.8 |
Fielding BF Calitz +3.1, Mark Adair +3.1 (run-outs)
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Paul Stirlingretired hurt | 1 | 1 | 0 | 0 | 100.0 | −1.5 |
| GR Adairb NT Ellis | 12 | 9 | 1 | 1 | 133.3 | −0.3 |
| Harry Tectorc C Green b MP Kuhnemann | 0 | 3 | 0 | 0 | 0.0 | −10.2 |
| Lorcan Tuckerc C Connolly b A Zampa | 24 | 27 | 1 | 1 | 88.9 | −2.0 |
| Curtis Campherc C Green b NT Ellis | 4 | 2 | 1 | 0 | 200.0 | −4.9 |
| BF Calitzb NT Ellis | 2 | 4 | 0 | 0 | 50.0 | −6.8 |
| Gareth Delanyc JP Inglis b A Zampa | 11 | 12 | 1 | 1 | 91.7 | −4.4 |
| George Dockrellst JP Inglis b A Zampa | 41 | 29 | 3 | 2 | 141.4 | +1.4 |
| Mark Adairc C Connolly b A Zampa | 12 | 6 | 2 | 0 | 200.0 | +0.2 |
| Barry McCarthyc C Green b NT Ellis | 2 | 4 | 0 | 0 | 50.0 | 0.0 |
| MJ Humphreysnot out | 3* | 4 | 0 | 0 | 75.0 | 0.0 |
| Extras lb 3 | 3 | |||||
| Total 16.5 ov, 6.83 an over | 115/9 | |||||
Fall of wickets 13-1 (Tector, 2), 13-2 (Adair, 2.1), 17-3 (Campher, 2.3), 27-4 (Calitz, 4.1), 43-5 (Delany, 6.5), 89-6 (Tucker, 13.4), 110-7 (Dockrell, 15.2), 111-8 (Adair, 15.4), 115-9 (McCarthy, 16.5)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Xavier Bartlett | 2 | 0 | 22 | 0 | 11.00 | 4 | 0 | 0 | −15.4 |
| Matthew Kuhnemann | 4 | 0 | 29 | 1 | 7.25 | 14 | 0 | 0 | +13.5 |
| Nathan Ellis | 3.5 | 1 | 12 | 4 | 3.13 | 15 | 0 | 0 | +26.8 |
| Adam Zampa | 4 | 0 | 23 | 4 | 5.75 | 13 | 0 | 0 | +8.2 |
| Cooper Connolly | 3 | 0 | 26 | 0 | 8.67 | 4 | 0 | 0 | −4.7 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it