Pakistan won by 102 runs
Before a ball was bowled the model made Pakistan 53% favourites, from the two XIs that took the field.
Pakistan win
Namibia win
Turning point +7 to Pakistan. 8.1, first innings: WP Myburgh to Agha Salman, 6 runs, 61/1. Pakistan went from 48% to 55%.
Moved it most Sahibzada Farhan +22.2 · Agha Salman +19.2 · WP Myburgh −17.1 · Jack Brassell −13.2
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Sahibzada Farhannot out | 100* | 58 | 11 | 4 | 172.4 | +22.2 |
| Saim Ayubc ZE Green b JT Brassell | 14 | 12 | 2 | 0 | 116.7 | −1.4 |
| Agha Salmanc MG Erasmus b JT Brassell | 38 | 23 | 3 | 2 | 165.2 | +17.8 |
| Khawaja Nafayc & b MG Erasmus | 5 | 5 | 1 | 0 | 100.0 | −1.3 |
| Shadab Khannot out | 36* | 22 | 1 | 3 | 163.6 | +0.7 |
| Extras lb 2, w 4 | 6 | |||||
| Total 20 ov, 9.95 an over | 199/3 | |||||
Did not bat Babar Azam, Usman Khan, Mohammad Nawaz, Faheem Ashraf, Salman Mirza, Usman Tariq
Fall of wickets 40-1 (Ayub, 5.1), 107-2 (Salman, 12.1), 118-3 (Nafay, 13.2)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Johannes Smit | 3 | 0 | 28 | 0 | 9.33 | 6 | 0 | 0 | −2.6 |
| Merwe Erasmus | 3 | 0 | 25 | 1 | 8.33 | 8 | 1 | 0 | +0.1 |
| Ruben Trumpelmann | 4 | 0 | 36 | 0 | 9.00 | 9 | 1 | 0 | −1.4 |
| Jack Brassell | 4 | 0 | 48 | 2 | 12.00 | 7 | 0 | 0 | −13.2 |
| WP Myburgh | 2 | 0 | 27 | 0 | 13.50 | 3 | 1 | 0 | −17.1 |
| Bernard Scholtz | 4 | 0 | 33 | 0 | 8.25 | 4 | 1 | 0 | −8.0 |
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| L Steenkampc Usman Khan b Mohammad Nawaz | 23 | 22 | 3 | 1 | 104.5 | +6.2 |
| Jan Frylinckb Salman Mirza | 9 | 11 | 1 | 0 | 81.8 | −8.1 |
| Jan Loftie-Eatonrun out (Saim Ayub/Agha Salman) | 5 | 5 | 1 | 0 | 100.0 | −4.9 |
| Merwe Erasmusc Usman Khan b Shadab Khan | 7 | 6 | 1 | 0 | 116.7 | −1.4 |
| A Busing-Volschenkst Usman Khan b Shadab Khan | 20 | 20 | 1 | 1 | 100.0 | −0.9 |
| Johannes Smitc Shadab Khan b Usman Tariq | 9 | 13 | 0 | 0 | 69.2 | −0.5 |
| Zane Greenc Saim Ayub b Shadab Khan | 7 | 9 | 0 | 0 | 77.8 | 0.0 |
| Ruben Trumpelmannb Usman Tariq | 0 | 2 | 0 | 0 | 0.0 | 0.0 |
| WP Myburghc Usman Khan b Usman Tariq | 8 | 14 | 0 | 0 | 57.1 | 0.0 |
| Bernard Scholtzb Usman Tariq | 1 | 2 | 0 | 0 | 50.0 | 0.0 |
| Jack Brassellnot out | 1* | 1 | 0 | 0 | 100.0 | 0.0 |
| Extras lb 3, w 4 | 7 | |||||
| Total 17.3 ov, 5.54 an over | 97 | |||||
Fall of wickets 32-1 (Frylinck, 4.1), 39-2 (Loftie-Eaton, 5.2), 43-3 (Steenkamp, 6.5), 49-4 (Erasmus, 7.3), 79-5 (Busing-Volschenk, 12.3), 81-6 (Smit, 13.1), 81-7 (Trumpelmann, 13.3), 95-8 (Green, 16.2), 96-9 (Scholtz, 17.1), 97-10 (Myburgh, 17.3)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Faheem Ashraf | 2 | 0 | 16 | 0 | 8.00 | 5 | 0 | 0 | −4.0 |
| Salman Mirza | 2 | 0 | 11 | 1 | 5.50 | 8 | 1 | 0 | +8.7 |
| Saim Ayub | 2 | 0 | 10 | 0 | 5.00 | 8 | 0 | 0 | −1.9 |
| Mohammad Nawaz | 4 | 0 | 22 | 1 | 5.50 | 13 | 2 | 0 | +1.2 |
| Shadab Khan | 4 | 0 | 19 | 3 | 4.75 | 11 | 1 | 0 | +1.7 |
| Usman Tariq | 3.3 | 1 | 16 | 4 | 4.57 | 12 | 0 | 0 | +0.7 |
Fielding Agha Salman +1.5, Saim Ayub +1.5 (run-outs)
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it