India won by 17 runs
Before a ball was bowled the model made India 60% favourites, from the two XIs that took the field.
India win
Netherlands win
Turning point −10 to Netherlands. 0.2, the chase: Arshdeep Singh to Michael Levitt, 4 runs, 4/0, needing 190. India went from 78% to 68%.
Moved it most Shivam Dube +20.6 · Colin Ackermann −20.5 · Jasprit Bumrah +17.1 · Maxwell O'Dowd −17.0
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Abhishek Sharmab A Dutt | 0 | 3 | 0 | 0 | 0.0 | −8.3 |
| Ishan Kishanb A Dutt | 18 | 7 | 2 | 1 | 257.1 | +8.4 |
| Tilak Varmac RE van der Merwe b LV van Beek | 31 | 27 | 3 | 1 | 114.8 | −3.9 |
| Suryakumar Yadavc T van der Gugten (sub) b K Klein | 34 | 28 | 2 | 1 | 121.4 | −1.8 |
| Shivam Dubec T van der Gugten (sub) b LV van Beek | 66 | 31 | 4 | 6 | 212.9 | +23.1 |
| Hardik Pandyac RE van der Merwe b LV van Beek | 30 | 21 | 0 | 3 | 142.9 | +2.0 |
| Rinku Singhnot out | 6* | 3 | 0 | 1 | 200.0 | +1.9 |
| Extras b 1, w 7 | 8 | |||||
| Total 20 ov, 9.65 an over | 193/6 | |||||
Did not bat Washington Sundar, Arshdeep Singh, Varun Chakravarthy, Jasprit Bumrah
Fall of wickets 0-1 (Sharma, 0.3), 39-2 (Kishan, 4.2), 69-3 (Varma, 9), 110-4 (Yadav, 13.3), 186-5 (Dube, 19.2), 193-6 (Pandya, 20)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Aryan Dutt | 4 | 0 | 19 | 2 | 4.75 | 16 | 0 | 0 | +17.9 |
| Logan van Beek | 4 | 0 | 56 | 3 | 14.00 | 6 | 2 | 0 | −16.6 |
| Colin Ackermann | 3 | 0 | 36 | 0 | 12.00 | 5 | 1 | 0 | −18.6 |
| K Klein | 4 | 0 | 38 | 1 | 9.50 | 6 | 2 | 0 | −6.1 |
| Bas de Leede | 4 | 0 | 28 | 0 | 7.00 | 6 | 2 | 0 | +3.4 |
| Roelof van der Merwe | 1 | 0 | 15 | 0 | 15.00 | 1 | 0 | 0 | −7.7 |
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Michael Levittc Washington Sundar b HH Pandya | 24 | 23 | 4 | 0 | 104.3 | −12.5 |
| Maxwell O'Dowdb CV Varun | 20 | 18 | 2 | 1 | 111.1 | −17.0 |
| Bas de Leedec CV Varun b S Dube | 33 | 23 | 3 | 1 | 143.5 | +0.8 |
| Colin Ackermannc RK Singh b CV Varun | 23 | 15 | 1 | 2 | 153.3 | −1.8 |
| Aryan Duttb CV Varun | 0 | 1 | 0 | 0 | 0.0 | −2.0 |
| Scott Edwardsb JJ Bumrah | 15 | 10 | 2 | 0 | 150.0 | +0.7 |
| ZB Lion-Cachetc Washington Sundar b S Dube | 26 | 16 | 1 | 1 | 162.5 | +0.2 |
| NRJ Croesnot out | 25* | 12 | 5 | 0 | 208.3 | +0.8 |
| Logan van Beeknot out | 4* | 2 | 1 | 0 | 200.0 | −0.1 |
| Extras lb 2, w 4 | 6 | |||||
| Total 20 ov, 8.80 an over | 176/7 | |||||
Did not bat Roelof van der Merwe, K Klein
Fall of wickets 35-1 (O'Dowd, 5.4), 51-2 (Levitt, 7.5), 94-3 (Ackermann, 12.1), 94-4 (Dutt, 12.2), 112-5 (de Leede, 14), 125-6 (Edwards, 15.5), 172-7 (Lion-Cachet, 19.4)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 3 | 0 | 22 | 0 | 7.33 | 9 | 0 | 0 | +2.2 |
| Jasprit Bumrah | 3 | 0 | 17 | 1 | 5.67 | 11 | 1 | 0 | +17.1 |
| Washington Sundar | 4 | 0 | 36 | 0 | 9.00 | 3 | 0 | 0 | −4.5 |
| Varun Chakravarthy | 3 | 0 | 14 | 3 | 4.67 | 9 | 1 | 0 | +11.3 |
| Hardik Pandya | 3 | 0 | 40 | 1 | 13.33 | 2 | 1 | 0 | −0.3 |
| Abhishek Sharma | 1 | 0 | 10 | 0 | 10.00 | 1 | 0 | 0 | +1.2 |
| Shivam Dube | 3 | 0 | 35 | 2 | 11.67 | 5 | 1 | 0 | −2.5 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it