England won by 2 wickets
Before a ball was bowled the model made England 64% favourites, from the two XIs that took the field.
Pakistan win
England win
Turning point +23 to Pakistan. 2.3, the chase: Shaheen Afridi to Jos Buttler, wicket, 17/2, needing 148. Pakistan went from 40% to 63%.
Moved it most Harry Brook +87.0 · Shaheen Afridi +39.5 · Mohammad Nawaz −26.2 · Jos Buttler −22.4
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Sahibzada Farhanlbw b J Overton | 63 | 45 | 7 | 2 | 140.0 | −2.2 |
| Saim Ayubc JG Bethell b JC Archer | 7 | 7 | 1 | 0 | 100.0 | −5.9 |
| Agha Salmanc J Overton b LA Dawson | 5 | 6 | 1 | 0 | 83.3 | +0.3 |
| Babar Azamb J Overton | 25 | 24 | 2 | 0 | 104.2 | −6.2 |
| Fakhar Zamanc LA Dawson b AU Rashid | 25 | 16 | 2 | 2 | 156.3 | +3.0 |
| Shadab Khanrun out (JC Buttler/JG Bethell) | 23 | 11 | 4 | 0 | 209.1 | +6.5 |
| Usman Khanc J Overton b LA Dawson | 8 | 5 | 0 | 1 | 160.0 | −2.3 |
| Mohammad Nawazlbw b LA Dawson | 0 | 1 | 0 | 0 | 0.0 | −1.8 |
| Shaheen Afridic SM Curran b JC Archer | 2 | 3 | 0 | 0 | 66.7 | −2.6 |
| Salman Mirzanot out | 2* | 3 | 0 | 0 | 66.7 | −0.1 |
| Extras w 3, nb 1 | 4 | |||||
| Total 20 ov, 8.20 an over | 164/9 | |||||
Did not bat Usman Tariq
Fall of wickets 14-1 (Ayub, 2.1), 27-2 (Salman, 3.3), 73-3 (Azam, 10.5), 122-4 (Farhan, 15.4), 132-5 (Zaman, 16.3), 146-6 (Khan, 17.4), 146-7 (Nawaz, 17.5), 149-8 (Shah Afridi, 18.3), 164-9 (Khan, 20)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Jofra Archer | 4 | 0 | 32 | 2 | 8.00 | 10 | 0 | 0 | −3.3 |
| Jamie Overton | 3 | 0 | 26 | 2 | 8.67 | 8 | 1 | 0 | +14.4 |
| Liam Dawson | 4 | 0 | 24 | 3 | 6.00 | 12 | 1 | 0 | +9.0 |
| Sam Curran | 3 | 0 | 24 | 0 | 8.00 | 3 | 0 | 0 | −1.4 |
| Adil Rashid | 4 | 0 | 31 | 1 | 7.75 | 11 | 1 | 1 | −2.3 |
| William Jacks | 2 | 0 | 27 | 0 | 13.50 | 2 | 0 | 0 | −9.3 |
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Phil Saltc Usman Khan b Shaheen Shah Afridi | 0 | 1 | 0 | 0 | 0.0 | −5.9 |
| Jos Buttlerc Usman Khan b Shaheen Shah Afridi | 2 | 3 | 0 | 0 | 66.7 | −22.8 |
| Harry Brookb Shaheen Shah Afridi | 100 | 51 | 10 | 4 | 196.1 | +87.0 |
| Jacob Bethellc Sahibzada Farhan b Shaheen Shah Afridi | 8 | 10 | 1 | 0 | 80.0 | −14.2 |
| Tom Bantonc Usman Khan b Usman Tariq | 2 | 6 | 0 | 0 | 33.3 | −15.6 |
| Sam Curranc Mohammad Nawaz b Usman Tariq | 16 | 15 | 1 | 0 | 106.7 | −14.0 |
| William Jacksb Mohammad Nawaz | 28 | 23 | 1 | 2 | 121.7 | +13.2 |
| Jamie Overtonst Usman Khan b Mohammad Nawaz | 0 | 3 | 0 | 0 | 0.0 | −6.5 |
| Liam Dawsonnot out | 1* | 1 | 0 | 0 | 100.0 | +0.4 |
| Jofra Archernot out | 5* | 2 | 1 | 0 | 250.0 | +7.3 |
| Extras lb 1, w 3 | 4 | |||||
| Total 19.1 ov, 8.66 an over | 166/8 | |||||
Did not bat Adil Rashid
Fall of wickets 0-1 (Salt, 0.1), 17-2 (Buttler, 2.3), 35-3 (Bethell, 4.5), 58-4 (Banton, 7.1), 103-5 (Curran, 11.5), 155-6 (Brook, 17), 160-7 (Jacks, 18.1), 161-8 (Overton, 18.5)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Shaheen Afridi | 4 | 0 | 30 | 4 | 7.50 | 11 | 0 | 0 | +42.1 |
| Salman Mirza | 3.1 | 0 | 26 | 0 | 8.21 | 12 | 2 | 0 | −13.9 |
| Saim Ayub | 2 | 0 | 21 | 0 | 10.50 | 1 | 0 | 0 | −13.8 |
| Mohammad Nawaz | 3 | 0 | 26 | 2 | 8.67 | 6 | 0 | 0 | −24.5 |
| Shadab Khan | 3 | 0 | 31 | 0 | 10.33 | 4 | 1 | 0 | −13.7 |
| Usman Tariq | 4 | 0 | 31 | 2 | 7.75 | 5 | 0 | 0 | −7.5 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it