India won by 7 runs
Before a ball was bowled the model made England 60% favourites, from the two XIs that took the field. They lost.
India win
England win
Turning point +26 to India. 13.6, the chase: Arshdeep Singh to William Jacks, wicket, 172/5, needing 82. India went from 57% to 83%.
Moved it most Sam Curran −40.6 · Jasprit Bumrah +29.0 · Hardik Pandya +21.6 · Sanju Samson +21.2
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Sanju Samsonc PD Salt b WG Jacks | 89 | 42 | 8 | 7 | 211.9 | +20.7 |
| Abhishek Sharmac PD Salt b WG Jacks | 9 | 7 | 2 | 0 | 128.6 | −2.4 |
| Ishan Kishanc WG Jacks b AU Rashid | 39 | 18 | 4 | 2 | 216.7 | +12.1 |
| Shivam Duberun out (HC Brook) | 43 | 25 | 1 | 4 | 172.0 | +3.3 |
| Suryakumar Yadavst JC Buttler b AU Rashid | 11 | 6 | 0 | 1 | 183.3 | +0.9 |
| Hardik Pandyarun out (JC Buttler/JG Bethell) | 27 | 12 | 3 | 2 | 225.0 | −0.4 |
| Tilak Varmab JC Archer | 21 | 7 | 0 | 3 | 300.0 | +3.8 |
| Axar Patelnot out | 2* | 2 | 0 | 0 | 100.0 | +0.1 |
| Varun Chakravarthynot out | 0* | 1 | 0 | 0 | 0.0 | +0.5 |
| Extras b 2, lb 1, w 9 | 12 | |||||
| Total 20 ov, 12.65 an over | 253/7 | |||||
Did not bat Arshdeep Singh, Jasprit Bumrah
Fall of wickets 20-1 (Sharma, 2), 117-2 (Kishan, 9.3), 160-3 (Samson, 13.1), 190-4 (Yadav, 15.4), 212-5 (Dube, 17.3), 236-6 (Varma, 18.5), 251-7 (Pandya, 19.5)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Jofra Archer | 4 | 0 | 61 | 1 | 15.25 | 9 | 2 | 0 | −17.3 |
| William Jacks | 4 | 0 | 40 | 2 | 10.00 | 8 | 1 | 0 | −3.4 |
| Jamie Overton | 3 | 0 | 36 | 0 | 12.00 | 3 | 1 | 0 | −2.8 |
| Sam Curran | 4 | 0 | 53 | 0 | 13.25 | 4 | 4 | 0 | −19.5 |
| Adil Rashid | 4 | 0 | 41 | 2 | 10.25 | 9 | 0 | 0 | +2.6 |
| Liam Dawson | 1 | 0 | 19 | 0 | 19.00 | 0 | 1 | 0 | −10.7 |
Fielding Jos Buttler +0.9, Jacob Bethell +0.9, Harry Brook +3.2 (run-outs)
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Phil Saltc AR Patel b HH Pandya | 5 | 3 | 1 | 0 | 166.7 | +10.6 |
| Jos Buttlerb CV Varun | 25 | 17 | 4 | 1 | 147.1 | −19.9 |
| Harry Brookc AR Patel b JJ Bumrah | 7 | 6 | 1 | 0 | 116.7 | −9.0 |
| Jacob Bethellrun out (SV Samson/HH Pandya) | 105 | 48 | 8 | 7 | 218.8 | +10.7 |
| Tom Bantonb AR Patel | 17 | 5 | 1 | 2 | 340.0 | +2.2 |
| William Jacksc S Dube b Arshdeep Singh | 35 | 20 | 4 | 2 | 175.0 | −7.8 |
| Sam Curranc Tilak Varma b HH Pandya | 18 | 14 | 2 | 0 | 128.6 | −21.2 |
| Jamie Overtonnot out | 2* | 3 | 0 | 0 | 66.7 | −1.6 |
| Jofra Archernot out | 19* | 4 | 0 | 3 | 475.0 | +0.7 |
| Extras lb 3, w 10 | 13 | |||||
| Total 20 ov, 12.30 an over | 246/7 | |||||
Did not bat Liam Dawson, Adil Rashid
Fall of wickets 13-1 (Salt, 1.1), 38-2 (Brook, 4.1), 64-3 (Buttler, 5.5), 95-4 (Banton, 7.3), 172-5 (Jacks, 14), 222-6 (Curran, 18.3), 225-7 (Bethell, 19.1)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 51 | 1 | 12.75 | 8 | 5 | 0 | +5.9 |
| Hardik Pandya | 4 | 0 | 38 | 2 | 9.50 | 9 | 1 | 0 | +21.5 |
| Jasprit Bumrah | 4 | 0 | 33 | 1 | 8.25 | 8 | 1 | 0 | +29.0 |
| Varun Chakravarthy | 4 | 0 | 64 | 1 | 16.00 | 3 | 1 | 0 | −14.9 |
| Axar Patel | 3 | 0 | 35 | 1 | 11.67 | 6 | 1 | 0 | −4.3 |
| Shivam Dube | 1 | 0 | 22 | 0 | 22.00 | 0 | 1 | 0 | −0.5 |
Fielding Hardik Pandya +0.5, Sanju Samson +0.5 (run-outs)
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it