India won by 96 runs
Before a ball was bowled the model made New Zealand 60% favourites, from the two XIs that took the field. They lost.
India win
New Zealand win
Turning point +15 to India. 2.4, the chase: Axar Patel to Finn Allen, wicket, 31/1, needing 225. India went from 71% to 87%.
Moved it most Lockie Ferguson −26.9 · Finn Allen −22.7 · Hardik Pandya −18.1 · Axar Patel +14.5
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Sanju Samsonc CE McConchie (sub) b JDS Neesham | 89 | 46 | 5 | 8 | 193.5 | +11.1 |
| Abhishek Sharmac TL Seifert b R Ravindra | 52 | 21 | 6 | 3 | 247.6 | +9.8 |
| Ishan Kishanc MS Chapman b JDS Neesham | 54 | 25 | 4 | 4 | 216.0 | +10.4 |
| Hardik Pandyac MJ Santner b MJ Henry | 18 | 13 | 1 | 1 | 138.5 | −5.9 |
| Suryakumar Yadavc R Ravindra b JDS Neesham | 0 | 1 | 0 | 0 | 0.0 | −1.5 |
| Tilak Varmanot out | 8* | 6 | 0 | 0 | 133.3 | −1.0 |
| Shivam Dubenot out | 26* | 8 | 3 | 2 | 325.0 | +8.3 |
| Extras w 8 | 8 | |||||
| Total 20 ov, 12.75 an over | 255/5 | |||||
Did not bat Axar Patel, Arshdeep Singh, Varun Chakravarthy, Jasprit Bumrah
Fall of wickets 98-1 (Sharma, 7.1), 203-2 (Samson, 15.1), 204-3 (Kishan, 15.5), 204-4 (Yadav, 16), 226-5 (Pandya, 18.2)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Matt Henry | 4 | 0 | 49 | 1 | 12.25 | 6 | 4 | 0 | −3.2 |
| Glenn Phillips | 1 | 0 | 5 | 0 | 5.00 | 2 | 0 | 0 | +0.3 |
| Jacob Duffy | 3 | 0 | 42 | 0 | 14.00 | 2 | 1 | 0 | −11.2 |
| Lockie Ferguson | 2 | 0 | 48 | 0 | 24.00 | 1 | 3 | 0 | −26.9 |
| Mitchell Santner | 4 | 0 | 33 | 0 | 8.25 | 7 | 0 | 0 | +1.3 |
| Rachin Ravindra | 2 | 0 | 32 | 1 | 16.00 | 3 | 0 | 0 | +1.5 |
| Jimmy Neesham | 4 | 0 | 46 | 3 | 11.50 | 8 | 0 | 0 | +1.2 |
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Tim Seifertc Ishan Kishan b CV Varun | 52 | 26 | 2 | 5 | 200.0 | +11.1 |
| Finn Allenc Tilak Varma b AR Patel | 9 | 7 | 1 | 0 | 128.6 | −22.7 |
| Rachin Ravindrac Ishan Kishan b JJ Bumrah | 1 | 2 | 0 | 0 | 50.0 | −1.9 |
| Glenn Phillipsb AR Patel | 5 | 5 | 1 | 0 | 100.0 | −3.4 |
| Mark Chapmanb HH Pandya | 3 | 8 | 0 | 0 | 37.5 | −1.4 |
| Daryl Mitchellc Ishan Kishan b AR Patel | 17 | 11 | 0 | 2 | 154.5 | −0.1 |
| Mitchell Santnerb JJ Bumrah | 43 | 35 | 3 | 2 | 122.9 | +0.7 |
| Jimmy Neeshamb JJ Bumrah | 8 | 7 | 1 | 0 | 114.3 | +0.3 |
| Matt Henryb JJ Bumrah | 0 | 1 | 0 | 0 | 0.0 | −0.1 |
| Lockie Fergusonnot out | 6* | 7 | 0 | 0 | 85.7 | 0.0 |
| Jacob Duffyc Tilak Varma b Abhishek Sharma | 3 | 5 | 0 | 0 | 60.0 | 0.0 |
| Extras b 4, lb 1, w 7 | 12 | |||||
| Total 19 ov, 8.37 an over | 159 | |||||
Fall of wickets 31-1 (Allen, 2.4), 32-2 (Ravindra, 3.1), 47-3 (Phillips, 4.5), 70-4 (Chapman, 7.4), 72-5 (Seifert, 8.1), 124-6 (Mitchell, 12.5), 141-7 (Neesham, 15.3), 141-8 (Henry, 15.4), 152-9 (Santner, 17.3), 159-10 (Duffy, 19)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 32 | 0 | 8.00 | 12 | 5 | 0 | +11.1 |
| Hardik Pandya | 4 | 0 | 36 | 1 | 9.00 | 6 | 1 | 0 | −12.2 |
| Axar Patel | 3 | 0 | 27 | 3 | 9.00 | 8 | 0 | 0 | +14.5 |
| Jasprit Bumrah | 4 | 0 | 15 | 4 | 3.75 | 12 | 1 | 0 | +7.0 |
| Varun Chakravarthy | 3 | 0 | 39 | 1 | 13.00 | 5 | 0 | 0 | −2.9 |
| Abhishek Sharma | 1 | 0 | 5 | 1 | 5.00 | 1 | 0 | 0 | 0.0 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it