Surrey won by 59 runs
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jason Royc KK Jennings b CJ Green | 45 | 19 | 5 | 3 | 236.8 |
| ARG Thomasc JM Blatherwick b JM Anderson | 32 | 26 | 2 | 1 | 123.1 |
| Ollie Popec JM Blatherwick b P Coughlin | 31 | 20 | 3 | 1 | 155.0 |
| Sam Curranrun out (MF Hurst) | 32 | 22 | 2 | 2 | 145.5 |
| Daniel Lawrencec P Coughlin b JM Blatherwick | 2 | 4 | 0 | 0 | 50.0 |
| Laurie Evansrun out (J Moores) | 10 | 8 | 1 | 0 | 125.0 |
| Thomas Currannot out | 49* | 20 | 5 | 4 | 245.0 |
| Jordan Clarknot out | 4* | 2 | 1 | 0 | 200.0 |
| Extras lb 2, w 5, nb 1 | 8 | ||||
| Total 20 ov, 10.65 an over | 213/6 | ||||
Did not bat Sean Abbott, Y Majid, Reece Topley
Fall of wickets 55-1 (Roy, 5.2), 106-2 (Thomas, 10.2), 110-3 (Pope, 11.1), 115-4 (Lawrence, 12.4), 147-5 (Evans, 15.4), 182-6 (Curran, 18.4)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Saqib Mahmood | 4 | 0 | 33 | 0 | 8.25 | 11 | 2 | 0 |
| James Anderson | 3 | 0 | 23 | 1 | 7.67 | 7 | 0 | 0 |
| Paul Coughlin | 4 | 0 | 56 | 1 | 14.00 | 4 | 0 | 0 |
| Chris Green | 4 | 0 | 45 | 1 | 11.25 | 8 | 0 | 1 |
| Tom Hartley | 2 | 0 | 22 | 0 | 11.00 | 1 | 0 | 0 |
| Jack Blatherwick | 3 | 0 | 32 | 1 | 10.67 | 4 | 3 | 0 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Keaton Jenningsc JJ Roy b RJW Topley | 0 | 1 | 0 | 0 | 0.0 |
| Michael Jonesc & b Y Majid | 16 | 13 | 2 | 0 | 123.1 |
| Matthew Hurstlbw b RJW Topley | 0 | 3 | 0 | 0 | 0.0 |
| Benjamin McDermottc SM Curran b TK Curran | 12 | 10 | 1 | 1 | 120.0 |
| J Mooresc OJ Pope b SA Abbott | 15 | 6 | 0 | 2 | 250.0 |
| Chris Greenc TK Curran b J Clark | 35 | 25 | 2 | 1 | 140.0 |
| Paul Coughlinc SM Curran b Y Majid | 37 | 24 | 2 | 3 | 154.2 |
| Jack Blatherwicknot out | 19* | 11 | 0 | 2 | 172.7 |
| Tom Hartleyst LJ Evans b Y Majid | 6 | 5 | 0 | 0 | 120.0 |
| Saqib Mahmoodc SM Curran b J Clark | 1 | 2 | 0 | 0 | 50.0 |
| Extras b 4, lb 3, w 3, nb 3 | 13 | ||||
| Total 16.1 ov, 9.53 an over | 154/9 | ||||
Did not bat James Anderson
Fall of wickets 0-1 (Jennings, 0.1), 0-2 (Hurst, 0.4), 28-3 (McDermott, 3.4), 45-4 (Moores, 5), 49-5 (Jones, 5.2), 111-6 (Coughlin, 11.4), 136-7 (Green, 14.2), 153-8 (Hartley, 15.5), 154-9 (Mahmood, 16.1)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Reece Topley | 4 | 0 | 27 | 2 | 6.75 | 15 | 0 | 2 |
| Thomas Curran | 3 | 0 | 18 | 1 | 6.00 | 6 | 0 | 0 |
| Sean Abbott | 3 | 0 | 37 | 1 | 12.33 | 4 | 0 | 0 |
| Y Majid | 4 | 0 | 42 | 3 | 10.50 | 8 | 2 | 1 |
| Jordan Clark | 2.1 | 0 | 23 | 2 | 10.62 | 3 | 1 | 0 |