Durham won by 6 runs
Before a ball was bowled the model made Derbyshire 51% favourites, from the two XIs that took the field. They lost.
Durham win
Derbyshire win
Turning point +24 to Durham. 15.2, the chase: Callum Parkinson to Ross Whiteley, wicket, 149/5, needing 55. Durham went from 57% to 81%.
Moved it most Callum Parkinson +25.5 · Alexander Lees +23.1 · Ross Whiteley −19.8 · N Potts −17.7
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Graham Clarkc BW Aitchison b JP Morley | 21 | 19 | 3 | 0 | 110.5 | +0.4 |
| Alexander Leesc CP Jewell b BW Aitchison | 54 | 28 | 6 | 3 | 192.9 | +23.1 |
| David Bedinghamc RA Whiteley b JP Morley | 20 | 12 | 0 | 2 | 166.7 | +4.9 |
| Benjamin Rainec N Potts b JP Morley | 0 | 1 | 0 | 0 | 0.0 | −5.3 |
| Colin Ackermannc RA Whiteley b N Potts | 36 | 26 | 2 | 2 | 138.5 | +4.1 |
| Oliver Robinsonc MK Andersson b Akif Javed | 48 | 24 | 3 | 4 | 200.0 | +13.9 |
| Will Rhodesc WL Madsen b N Potts | 1 | 2 | 0 | 0 | 50.0 | −1.5 |
| Kasey Aldridgec MK Andersson b BW Aitchison | 8 | 5 | 1 | 0 | 160.0 | +1.0 |
| Matthew Pottsnot out | 3* | 3 | 0 | 0 | 100.0 | −0.1 |
| Nathan Sowternot out | 0* | 1 | 0 | 0 | 0.0 | −0.2 |
| Extras lb 6, w 5, nb 1 | 12 | |||||
| Total 20 ov, 10.15 an over | 203/8 | |||||
Did not bat Callum Parkinson
Fall of wickets 77-1 (Lees, 7.2), 87-2 (Clark, 8.4), 87-3 (Raine, 8.5), 105-4 (Bedingham, 11), 186-5 (Ackermann, 17.3), 188-6 (Rhodes, 18), 192-7 (Robinson, 18.5), 202-8 (Aldridge, 19.5)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Montgomery | 3 | 0 | 36 | 0 | 12.00 | 4 | 2 | 0 | −20.8 |
| BW Aitchison | 4 | 0 | 31 | 2 | 7.75 | 10 | 0 | 0 | −2.4 |
| Akif Javed | 4 | 0 | 34 | 1 | 8.50 | 8 | 1 | 0 | −10.3 |
| N Potts | 4 | 0 | 34 | 2 | 8.50 | 8 | 1 | 0 | −4.6 |
| JP Morley | 4 | 0 | 35 | 3 | 8.75 | 7 | 0 | 0 | +3.9 |
| Ross Whiteley | 1 | 0 | 27 | 0 | 27.00 | 0 | 1 | 1 | −11.4 |
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Aneurin Donaldlbw b CF Parkinson | 19 | 6 | 1 | 2 | 316.7 | +3.5 |
| Martin Anderssonc OG Robinson b MJ Potts | 18 | 11 | 2 | 1 | 163.6 | −4.0 |
| Caleb Jewellb BA Raine | 11 | 10 | 1 | 0 | 110.0 | −1.1 |
| Wayne Madsenc Kasey Aldridge b CN Ackermann | 18 | 12 | 3 | 0 | 150.0 | −0.8 |
| Matthew Montgomerynot out | 74* | 45 | 8 | 3 | 164.4 | +15.7 |
| Ross Whiteleyc Kasey Aldridge b CF Parkinson | 45 | 28 | 5 | 2 | 160.7 | −8.4 |
| AS Basrac Kasey Aldridge b CF Parkinson | 1 | 2 | 0 | 0 | 50.0 | −12.4 |
| N Pottsc CN Ackermann b Kasey Aldridge | 4 | 3 | 0 | 0 | 133.3 | −13.0 |
| BW Aitchisonb BA Raine | 3 | 3 | 0 | 0 | 100.0 | −11.7 |
| Akif Javednot out | 1* | 1 | 0 | 0 | 100.0 | −0.2 |
| Extras lb 1, w 1, nb 1 | 3 | |||||
| Total 20 ov, 9.85 an over | 197/8 | |||||
Did not bat JP Morley
Fall of wickets 19-1 (Donald, 1.1), 50-2 (Andersson, 4.2), 56-3 (Jewell, 5.1), 79-4 (Madsen, 7.5), 149-5 (Whiteley, 15.2), 155-6 (Basra, 16), 167-7 (Potts, 17.1), 178-8 (Aitchison, 18.1)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Potts | 4 | 0 | 49 | 1 | 12.25 | 9 | 0 | 1 | +7.1 |
| Callum Parkinson | 4 | 0 | 38 | 3 | 9.50 | 7 | 0 | 0 | +25.5 |
| Kasey Aldridge | 2 | 0 | 20 | 1 | 10.00 | 3 | 1 | 0 | +4.4 |
| Benjamin Raine | 4 | 0 | 32 | 2 | 8.00 | 9 | 0 | 0 | +4.0 |
| Nathan Sowter | 3 | 0 | 33 | 0 | 11.00 | 5 | 0 | 0 | −11.7 |
| Colin Ackermann | 3 | 0 | 24 | 1 | 8.00 | 3 | 0 | 0 | +2.4 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it