Worcestershire won by 6 wickets
Before a ball was bowled the model made Worcestershire 60% favourites, from the two XIs that took the field.
Warwickshire win
Worcestershire win
Turning point −7 to Worcestershire. 7.4, first innings: Usama Mir to Edward Barnard, wicket, 59/4. Warwickshire went from 35% to 28%.
Moved it most Tom Taylor +20.4 · Beau Webster −18.0 · Robert Yates +11.5 · Chris Woakes −10.4
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Alexander Daviesb TAI Taylor | 0 | 1 | 0 | 0 | 0.0 | −6.4 |
| Robert Yatesc EA Brookes b Usama Mir | 45 | 31 | 4 | 1 | 145.2 | +11.5 |
| Beau Websterrun out (MJ Waite/GH Roderick) | 9 | 16 | 1 | 0 | 56.3 | −14.2 |
| Samuel Hainc AJ Hose b AW Finch | 16 | 11 | 3 | 0 | 145.5 | −4.5 |
| Edward Barnardc GH Roderick b Usama Mir | 9 | 7 | 1 | 0 | 128.6 | −2.7 |
| VL Janib Usama Mir | 8 | 8 | 1 | 0 | 100.0 | −4.6 |
| Jordan Thompsonlbw b AW Finch | 37 | 31 | 1 | 2 | 119.4 | −1.6 |
| Chris Woakesc BL D'Oliveira b TAI Taylor | 4 | 8 | 0 | 0 | 50.0 | −2.8 |
| TC Alinot out | 2* | 2 | 0 | 0 | 100.0 | 0.0 |
| Oliver Hannon-Dalbyb MJ Waite | 0 | 2 | 0 | 0 | 0.0 | −0.9 |
| Usman Tariqc BL D'Oliveira b MJ Waite | 1 | 2 | 0 | 0 | 50.0 | −1.2 |
| Extras lb 4, w 6 | 10 | |||||
| Total 19.5 ov, 7.11 an over | 141 | |||||
Fall of wickets 0-1 (Davies, 0.1), 15-2 (Webster, 3.1), 45-3 (Hain, 5.5), 59-4 (Barnard, 7.4), 82-5 (Jani, 10.3), 109-6 (Yates, 15.2), 120-7 (Woakes, 18), 138-8 (Thompson, 18.5), 139-9 (Hannon-Dalby, 19.2), 141-10 (Tariq, 19.5)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Tom Taylor | 4 | 0 | 17 | 2 | 4.25 | 14 | 0 | 0 | +20.4 |
| Matthew Waite | 3.5 | 0 | 28 | 2 | 7.30 | 7 | 0 | 0 | −2.8 |
| Adam Finch | 4 | 0 | 38 | 2 | 9.50 | 11 | 2 | 0 | −5.5 |
| Sikandar Raza | 4 | 0 | 27 | 0 | 6.75 | 5 | 4 | 0 | −7.4 |
| Usama Mir | 4 | 0 | 27 | 3 | 6.75 | 7 | 0 | 0 | +8.9 |
Fielding Gareth Roderick +2.4, Matthew Waite +2.4 (run-outs)
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Isaac Mohammedst AL Davies b Usman Tariq | 27 | 27 | 2 | 1 | 100.0 | +9.1 |
| Brett D'Oliveirac TC Ali b JA Thompson | 26 | 16 | 3 | 1 | 162.5 | +6.2 |
| Kashif Alic JA Thompson b OJ Hannon-Dalby | 36 | 30 | 1 | 2 | 120.0 | +5.8 |
| Adam Hosec SR Hain b CR Woakes | 23 | 19 | 2 | 0 | 121.1 | +2.6 |
| Sikandar Razanot out | 24* | 19 | 3 | 0 | 126.3 | +1.1 |
| Ethan Brookesnot out | 2* | 2 | 0 | 0 | 100.0 | +0.2 |
| Extras lb 1, w 3 | 4 | |||||
| Total 18.5 ov, 7.54 an over | 142/4 | |||||
Did not bat Gareth Roderick, Matthew Waite, Usama Mir, Tom Taylor, Adam Finch
Fall of wickets 44-1 (D'Oliveira, 6), 61-2 (Mohammed, 8), 108-3 (Hose, 14), 132-4 (Ali, 17.2)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Chris Woakes | 4 | 0 | 21 | 1 | 5.25 | 12 | 0 | 0 | −7.6 |
| Oliver Hannon-Dalby | 3 | 0 | 23 | 1 | 7.67 | 5 | 1 | 0 | −4.7 |
| Jordan Thompson | 2.5 | 0 | 30 | 1 | 10.59 | 6 | 0 | 0 | −1.3 |
| Beau Webster | 2 | 0 | 12 | 0 | 6.00 | 3 | 0 | 0 | −3.9 |
| TC Ali | 3 | 0 | 32 | 0 | 10.67 | 3 | 0 | 0 | −7.2 |
| Usman Tariq | 4 | 0 | 23 | 1 | 5.75 | 7 | 2 | 0 | −0.5 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it