Essex won by 5 wickets
Before a ball was bowled the model made Essex 52% favourites, from the two XIs that took the field.
Derbyshire win
Essex win
Turning point +16 to Derbyshire. 12.5, the chase: Martin Andersson to Wiaan Mulder, wicket, 109/4, needing 65. Derbyshire went from 26% to 42%.
Moved it most N Potts +32.6 · BW Aitchison −31.1 · CWJ Allison +27.4 · Martin Andersson −26.8
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Aneurin Donaldc MS Pepper b S Snater | 20 | 12 | 3 | 1 | 166.7 | −6.0 |
| Martin Anderssonb Zaman Akhter | 12 | 6 | 1 | 1 | 200.0 | −3.8 |
| Caleb Jewellc S Snater b PWA Mulder | 14 | 14 | 3 | 0 | 100.0 | −8.4 |
| Wayne Madsenb Zaman Akhter | 7 | 5 | 1 | 0 | 140.0 | −6.0 |
| Matthew Montgomeryc S Snater b SR Harmer | 50 | 30 | 6 | 1 | 166.7 | +21.0 |
| Ross Whiteleyst MS Pepper b SR Harmer | 12 | 8 | 0 | 1 | 150.0 | +1.2 |
| AS Basrac PI Walter b CE Bennett | 7 | 14 | 0 | 0 | 50.0 | −11.1 |
| N Pottsc CE Bennett b PWA Mulder | 35 | 22 | 3 | 2 | 159.1 | +10.5 |
| BW Aitchisonb S Snater | 8 | 7 | 0 | 1 | 114.3 | +1.1 |
| Akif Javednot out | 2* | 2 | 0 | 0 | 100.0 | −0.5 |
| JP Morleyrun out (MS Pepper) | 0 | 1 | 0 | 0 | 0.0 | −1.0 |
| Extras lb 2, w 3, nb 1 | 6 | |||||
| Total 20 ov, 8.65 an over | 173 | |||||
Fall of wickets 28-1 (Donald, 2.3), 38-2 (Andersson, 3.5), 51-3 (Jewell, 5.4), 55-4 (Madsen, 6.4), 75-5 (Whiteley, 8.5), 116-6 (Basra, 13.4), 143-7 (Montgomery, 17), 162-8 (Potts, 18.4), 173-9 (Aitchison, 19.5), 173-10 (Morley, 20)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Shane Snater | 4 | 0 | 36 | 2 | 9.00 | 13 | 0 | 1 | +4.9 |
| CE Bennett | 2 | 0 | 25 | 1 | 12.50 | 4 | 2 | 0 | −7.0 |
| Zaman Akhter | 2 | 0 | 13 | 2 | 6.50 | 6 | 0 | 0 | +13.7 |
| Wiaan Mulder | 3 | 1 | 23 | 2 | 7.67 | 10 | 0 | 0 | +1.2 |
| Simon Harmer | 4 | 0 | 25 | 2 | 6.25 | 6 | 0 | 0 | +6.8 |
| Matt Critchley | 4 | 0 | 36 | 0 | 9.00 | 10 | 1 | 0 | −15.3 |
| Luc Benkenstein | 1 | 0 | 13 | 0 | 13.00 | 1 | 0 | 0 | −6.6 |
Fielding Michael Pepper +1.0 (run-outs)
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Michael Pepperc AHT Donald b N Potts | 13 | 8 | 2 | 0 | 162.5 | +11.9 |
| Paul Walterc CP Jewell b JP Morley | 41 | 24 | 9 | 0 | 170.8 | +13.0 |
| CWJ Allisonnot out | 67* | 49 | 6 | 3 | 136.7 | +27.4 |
| Luc Benkensteinrun out (M Montgomery/MK Andersson) | 1 | 2 | 0 | 0 | 50.0 | −1.1 |
| Wiaan Mulderc M Montgomery b MK Andersson | 12 | 13 | 0 | 1 | 92.3 | −8.3 |
| Matt Critchleyc N Potts b BW Aitchison | 37 | 21 | 3 | 1 | 176.2 | +21.1 |
| Simon Harmernot out | 4* | 1 | 1 | 0 | 400.0 | +3.4 |
| Extras lb 3, w 1 | 4 | |||||
| Total 19.4 ov, 9.10 an over | 179/5 | |||||
Did not bat NRM Thain, Shane Snater, Zaman Akhter, CE Bennett
Fall of wickets 26-1 (Pepper, 2.4), 90-2 (Walter, 9), 93-3 (Benkenstein, 9.5), 109-4 (Mulder, 12.5), 167-5 (Critchley, 18.5)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Montgomery | 2 | 0 | 16 | 0 | 8.00 | 3 | 0 | 0 | −14.7 |
| BW Aitchison | 3 | 0 | 34 | 1 | 11.33 | 6 | 0 | 0 | −32.2 |
| N Potts | 3.4 | 0 | 23 | 1 | 6.27 | 9 | 1 | 0 | +22.1 |
| Akif Javed | 4 | 0 | 28 | 0 | 7.00 | 11 | 0 | 0 | −10.8 |
| JP Morley | 3 | 0 | 30 | 1 | 10.00 | 4 | 0 | 0 | −12.0 |
| Martin Andersson | 4 | 0 | 45 | 1 | 11.25 | 6 | 0 | 0 | −25.9 |
Fielding Martin Andersson +2.9, Matthew Montgomery +2.9 (run-outs)
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it