Hyderabad Kingsmen won by 6 wickets
Before a ball was bowled the model made Hyderabad Kingsmen 56% favourites, from the two XIs that took the field.
Islamabad United win
Hyderabad Kingsmen win
Turning point −8 to Hyderabad Kingsmen. 5.5, first innings: Mohammad Ali to Sameer Minhas (2), wicket, 56/1. Islamabad United went from 56% to 48%.
Moved it most Imad Wasim −16.2 · Glenn Maxwell +14.6 · Mohammad Ali +14.1 · Haider Ali −9.2
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Devon Conwayrun out (Usman Khan/Hunain Shah) | 45 | 31 | 7 | 0 | 145.2 | −0.4 |
| Sameer Minhasb Mohammad Ali | 22 | 13 | 3 | 1 | 169.2 | −2.2 |
| Mohammad Faiqrun out (Usman Khan/Irfan Khan) | 18 | 14 | 0 | 1 | 128.6 | +3.1 |
| Mark Chapmanc Irfan Khan b Asif Mehmood | 42 | 30 | 3 | 2 | 140.0 | +1.6 |
| Haider Alic Maaz Sadaqat b GJ Maxwell | 6 | 11 | 0 | 0 | 54.5 | −9.2 |
| Faheem Ashraflbw b Mohammad Ali | 5 | 8 | 0 | 0 | 62.5 | −5.6 |
| Chris Greenc M Labuschagne b Asif Mehmood | 6 | 9 | 0 | 0 | 66.7 | −3.7 |
| Imad Wasimc Hunain Shah b Asif Mehmood | 2 | 2 | 0 | 0 | 100.0 | −1.2 |
| Mehran Mumtazc Usman Khan b Asif Mehmood | 0 | 1 | 0 | 0 | 0.0 | −1.8 |
| Salman Irshadnot out | 1* | 1 | 0 | 0 | 100.0 | +0.2 |
| Extras lb 4, w 2 | 6 | |||||
| Total 20 ov, 7.65 an over | 153/9 | |||||
Did not bat Richard Gleeson
Fall of wickets 56-1 (Minhas, 5.5), 87-2 (Faiq, 9.3), 89-3 (Conway, 9.5), 105-4 (Ali, 13.3), 113-5 (Ashraf, 15.3), 150-6 (Chapman, 19.1), 152-7 (Wasim, 19.3), 152-8 (Mumtaz, 19.4), 153-9 (Green, 20)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Mohammad Ali | 4 | 0 | 26 | 2 | 6.50 | 9 | 1 | 0 | +14.1 |
| Hunain Shah | 4 | 0 | 44 | 0 | 11.00 | 8 | 0 | 0 | −12.6 |
| Saim Ayub | 4 | 0 | 29 | 0 | 7.25 | 8 | 0 | 0 | +2.3 |
| Glenn Maxwell | 4 | 0 | 21 | 1 | 5.25 | 8 | 1 | 0 | +6.5 |
| Hassan Khan | 2 | 0 | 11 | 0 | 5.50 | 3 | 0 | 0 | −0.6 |
| Asif Mehmood | 2 | 0 | 18 | 4 | 9.00 | 4 | 0 | 0 | −2.3 |
Fielding Hunain Shah +3.5, Usman Khan +4.5, Irfan Khan +0.9 (run-outs)
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Maaz Sadaqatc Faheem Ashraf b CJ Green | 30 | 16 | 4 | 2 | 187.5 | +3.0 |
| Marnus Labuschagnenot out | 61* | 53 | 6 | 0 | 115.1 | −6.5 |
| Saim Ayubc DP Conway b Faheem Ashraf | 35 | 26 | 2 | 2 | 134.6 | +5.5 |
| Usman Khanc DP Conway b Faheem Ashraf | 1 | 2 | 0 | 0 | 50.0 | −1.9 |
| Kusal Pererac Faheem Ashraf b CJ Green | 2 | 4 | 0 | 0 | 50.0 | −5.4 |
| Glenn Maxwellnot out | 21* | 9 | 1 | 2 | 233.3 | +8.1 |
| Extras b 1, lb 1, w 4, nb 1 | 7 | |||||
| Total 18.1 ov, 8.64 an over | 157/4 | |||||
Did not bat Irfan Khan, Hassan Khan, Asif Mehmood, Hunain Shah, Mohammad Ali
Fall of wickets 50-1 (Sadaqat, 4.5), 110-2 (Ayub, 13.1), 112-3 (Khan, 13.4), 115-4 (Perera, 14.4)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Imad Wasim | 3 | 0 | 46 | 0 | 15.33 | 3 | 0 | 0 | −15.0 |
| Richard Gleeson | 3 | 0 | 20 | 0 | 6.67 | 7 | 0 | 0 | +1.0 |
| Faheem Ashraf | 4 | 0 | 33 | 2 | 8.25 | 6 | 0 | 1 | +2.9 |
| Chris Green | 4 | 0 | 19 | 2 | 4.75 | 13 | 0 | 0 | +12.7 |
| Salman Irshad | 3.1 | 0 | 27 | 0 | 8.53 | 7 | 3 | 0 | −8.1 |
| Mehran Mumtaz | 1 | 0 | 10 | 0 | 10.00 | 0 | 1 | 0 | −2.4 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it