Peshawar Zalmi won by 24 runs
Before a ball was bowled the model made Multan Sultans 58% favourites, from the two XIs that took the field. They lost.
Peshawar Zalmi win
Multan Sultans win
Turning point +31 to Peshawar Zalmi. 16.3, the chase: Nahid Rana to Arafat Minhas, wicket, 154/6, needing 43. Peshawar Zalmi went from 35% to 66%.
Moved it most Aamer Jamal −56.8 · Nahid Rana +47.6 · Mohammad Nawaz −36.9 · Arafat Minhas −33.0
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Mohammad Harisc JR Philippe b PM Siddle | 38 | 17 | 4 | 3 | 223.5 | +9.0 |
| Babar Azamc Muhammad Shahzad (sub) b Mohammad Nawaz | 18 | 20 | 0 | 1 | 90.0 | −15.0 |
| Kusal Mendisc Mohammad Nawaz b Muhammad Ismail | 68 | 40 | 6 | 3 | 170.0 | +13.0 |
| Farhan Yousafc Shan Masood b Mohammad Wasim | 30 | 22 | 0 | 3 | 136.4 | +9.8 |
| Michael Bracewellc Shan Masood b Muhammad Ismail | 14 | 8 | 1 | 1 | 175.0 | +4.4 |
| Abdul Samadnot out | 4* | 5 | 0 | 0 | 80.0 | −2.6 |
| Iftikhar Ahmedc Mohammad Nawaz b PM Siddle | 10 | 5 | 1 | 1 | 200.0 | +5.5 |
| Aamer Jamalnot out | 2* | 3 | 0 | 0 | 66.7 | −2.7 |
| Extras b 4, lb 3, w 5 | 12 | |||||
| Total 20 ov, 9.80 an over | 196/6 | |||||
Did not bat Sufiyan Muqeem, Shoriful Islam, Nahid Rana
Fall of wickets 48-1 (Haris, 4.3), 72-2 (Azam, 7.5), 135-3 (Yousaf, 14.2), 169-4 (Bracewell, 17.2), 175-5 (Mendis, 18), 190-6 (Ahmed, 19.1)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Mohammad Nawaz | 3 | 0 | 38 | 1 | 12.67 | 4 | 0 | 0 | −17.7 |
| Arafat Minhas | 4 | 0 | 33 | 0 | 8.25 | 8 | 0 | 0 | −9.6 |
| Muhammad Ismail | 3 | 0 | 22 | 2 | 7.33 | 8 | 2 | 0 | +11.4 |
| Peter Siddle | 4 | 0 | 29 | 2 | 7.25 | 8 | 2 | 0 | +17.1 |
| Faisal Akram | 3 | 0 | 26 | 0 | 8.67 | 4 | 0 | 0 | −13.4 |
| Mohammad Wasim | 3 | 0 | 41 | 1 | 13.67 | 5 | 1 | 0 | −16.4 |
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Sahibzada Farhanc Abdul Samad b Iftikhar Ahmed | 17 | 10 | 3 | 0 | 170.0 | +12.7 |
| Steve Smithc MG Bracewell b Sufiyan Muqeem | 31 | 29 | 3 | 0 | 106.9 | −23.9 |
| Joshua Philippelbw b Sufiyan Muqeem | 32 | 17 | 6 | 0 | 188.2 | −4.6 |
| Shan Masoodc Abdul Samad b Iftikhar Ahmed | 35 | 19 | 5 | 0 | 184.2 | +28.7 |
| Ashton Turnerb Sufiyan Muqeem | 20 | 13 | 2 | 1 | 153.8 | +1.8 |
| Arafat Minhasc Babar Azam b Nahid Rana | 4 | 5 | 0 | 0 | 80.0 | −23.4 |
| Mohammad Nawazc BKG Mendis b Aamer Jamal | 16 | 16 | 1 | 0 | 100.0 | −19.2 |
| Mohammad Wasimc BKG Mendis b Nahid Rana | 4 | 8 | 0 | 0 | 50.0 | −13.2 |
| Faisal Akramnot out | 1* | 2 | 0 | 0 | 50.0 | 0.0 |
| Peter Siddlenot out | 1* | 1 | 0 | 0 | 100.0 | 0.0 |
| Extras lb 3, w 8 | 11 | |||||
| Total 20 ov, 8.60 an over | 172/8 | |||||
Did not bat Muhammad Ismail
Fall of wickets 30-1 (Farhan, 2.4), 85-2 (Smith, 9.1), 86-3 (Philippe, 9.3), 123-4 (Turner, 13.3), 146-5 (Masood, 15.1), 154-6 (Minhas, 16.3), 164-7 (Wasim, 19), 170-8 (Nawaz, 19.3)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Iftikhar Ahmed | 4 | 0 | 32 | 2 | 8.00 | 6 | 2 | 0 | +1.4 |
| Shoriful Islam | 4 | 0 | 27 | 0 | 6.75 | 8 | 0 | 0 | +8.2 |
| Michael Bracewell | 2 | 0 | 27 | 0 | 13.50 | 1 | 0 | 0 | −17.5 |
| Sufiyan Muqeem | 4 | 0 | 30 | 3 | 7.50 | 8 | 2 | 0 | +30.4 |
| Nahid Rana | 4 | 0 | 24 | 2 | 6.00 | 11 | 2 | 0 | +47.6 |
| Aamer Jamal | 2 | 0 | 29 | 1 | 14.50 | 2 | 2 | 0 | −54.0 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it