Hyderabad Kingsmen won by 2 runs
Before a ball was bowled the model made Islamabad United 56% favourites, from the two XIs that took the field. They lost.
Hyderabad Kingsmen win
Islamabad United win
Turning point +44 to Hyderabad Kingsmen. 19.4, the chase: Hunain Shah to Faheem Ashraf, wicket, 182/7, needing 5. Hyderabad Kingsmen went from 23% to 68%.
Moved it most Hunain Shah +96.6 · Faheem Ashraf −45.3 · Shadab Khan −38.1 · Chris Green +36.8
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Maaz Sadaqatc Salman Mirza b RJ Gleeson | 0 | 4 | 0 | 0 | 0.0 | −13.9 |
| Marnus Labuschagnec CJ Green b Imad Wasim | 39 | 32 | 4 | 1 | 121.9 | −15.8 |
| Saim Ayubc MS Chapman b CJ Green | 38 | 27 | 7 | 0 | 140.7 | +1.1 |
| Glenn Maxwellc Salman Mirza b Imad Wasim | 3 | 6 | 0 | 0 | 50.0 | −7.0 |
| Usman Khannot out | 61* | 30 | 10 | 0 | 203.3 | +23.5 |
| Kusal Pererac Mohsin Riaz b Faheem Ashraf | 37 | 21 | 4 | 2 | 176.2 | +7.8 |
| Extras b 1, lb 2, w 5 | 8 | |||||
| Total 20 ov, 9.30 an over | 186/5 | |||||
Did not bat Irfan Khan, Hassan Khan, Hunain Shah, Mohammad Ali, Akif Javed
Fall of wickets 1-1 (Sadaqat, 0.4), 71-2 (Ayub, 9.2), 84-3 (Labuschagne, 11.2), 85-4 (Maxwell, 11.4), 186-5 (Perera, 20)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Richard Gleeson | 4 | 0 | 40 | 1 | 10.00 | 8 | 3 | 0 | +4.1 |
| Salman Mirza | 4 | 0 | 42 | 0 | 10.50 | 8 | 0 | 0 | −0.5 |
| Chris Green | 3 | 0 | 19 | 1 | 6.33 | 6 | 0 | 0 | +6.2 |
| Faheem Ashraf | 4 | 0 | 43 | 1 | 10.75 | 8 | 0 | 0 | −6.7 |
| Shadab Khan | 3 | 0 | 23 | 0 | 7.67 | 7 | 2 | 0 | −4.9 |
| Imad Wasim | 2 | 0 | 16 | 2 | 8.00 | 4 | 0 | 0 | +3.2 |
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Devon Conwaylbw b Saim Ayub | 30 | 25 | 3 | 1 | 120.0 | −19.6 |
| Sameer Minhasc M Labuschagne b Akif Javed | 6 | 4 | 0 | 1 | 150.0 | −9.7 |
| Mohsin Riazc Irfan Khan b Mohammad Ali | 5 | 4 | 1 | 0 | 125.0 | −12.7 |
| Shadab Khanc Irfan Khan b Hassan Khan | 22 | 24 | 1 | 0 | 91.7 | −33.2 |
| Mark Chapmanc MDKJ Perera b Hunain Shah | 43 | 26 | 5 | 2 | 165.4 | +10.8 |
| Haider Alic GJ Maxwell b Mohammad Ali | 31 | 16 | 2 | 2 | 193.8 | −9.0 |
| Faheem Ashrafc Hassan Khan b Hunain Shah | 19 | 11 | 0 | 2 | 172.7 | −38.7 |
| Chris Greennot out | 21* | 9 | 3 | 1 | 233.3 | +30.6 |
| Imad Wasimnot out | 1* | 1 | 0 | 0 | 100.0 | −8.1 |
| Extras b 1, lb 1, w 4 | 6 | |||||
| Total 20 ov, 9.20 an over | 184/7 | |||||
Did not bat Salman Mirza, Richard Gleeson
Fall of wickets 8-1 (Minhas, 1.2), 15-2 (Riaz, 2.2), 57-3 (Conway, 8), 68-4 (Khan, 10.1), 132-5 (Ali, 15.4), 153-6 (Chapman, 17.3), 182-7 (Ashraf, 19.4)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Mohammad Ali | 4 | 0 | 44 | 2 | 11.00 | 7 | 0 | 0 | −19.6 |
| Akif Javed | 4 | 0 | 39 | 1 | 9.75 | 8 | 0 | 0 | −0.8 |
| Hunain Shah | 4 | 0 | 37 | 2 | 9.25 | 6 | 0 | 0 | +96.6 |
| Hassan Khan | 4 | 0 | 31 | 1 | 7.75 | 7 | 2 | 0 | −18.4 |
| Saim Ayub | 4 | 0 | 31 | 1 | 7.75 | 6 | 2 | 0 | +7.9 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it