Peshawar Zalmi won by 5 wickets
Before a ball was bowled the model made Peshawar Zalmi 57% favourites, from the two XIs that took the field.
Hyderabad Kingsmen win
Peshawar Zalmi win
Turning point −14 to Peshawar Zalmi. 7.1, first innings: Nahid Rana to Glenn Maxwell, wicket, 72/5. Hyderabad Kingsmen went from 43% to 29%.
Moved it most Aaron Hardie +19.4 · Iftikhar Ahmed −18.3 · Glenn Maxwell −13.8 · Nahid Rana +11.4
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Marnus Labuschagnec Mohammad Haris b AM Hardie | 20 | 12 | 3 | 1 | 166.7 | +7.0 |
| Maaz Sadaqatc Abdul Samad b Mohammad Basit | 11 | 6 | 1 | 1 | 183.3 | +0.4 |
| Saim Ayubc Iftikhar Ahmed b AM Hardie | 54 | 50 | 5 | 2 | 108.0 | +4.4 |
| Usman Khanlbw b Sufiyan Muqeem | 8 | 6 | 1 | 0 | 133.3 | −5.2 |
| Irfan Khanrun out (MG Bracewell/Sufiyan Muqeem) | 1 | 2 | 0 | 0 | 50.0 | −1.3 |
| Glenn Maxwellc Farhan Yousaf b Nahid Rana | 0 | 1 | 0 | 0 | 0.0 | −13.8 |
| Kusal Pererarun out (MG Bracewell) | 1 | 2 | 0 | 0 | 50.0 | −2.0 |
| Hassan Khanc BKG Mendis b AM Hardie | 12 | 7 | 1 | 1 | 171.4 | +0.4 |
| Hunain Shahb Nahid Rana | 9 | 12 | 0 | 1 | 75.0 | −2.9 |
| Mohammad Alinot out | 1* | 7 | 0 | 0 | 14.3 | −1.1 |
| Akif Javedc Mohammad Haris b AM Hardie | 5 | 4 | 1 | 0 | 125.0 | −3.0 |
| Extras lb 3, w 3, nb 1 | 7 | |||||
| Total 18 ov, 7.17 an over | 129 | |||||
Fall of wickets 16-1 (Sadaqat, 1.2), 51-2 (Labuschagne, 4.4), 71-3 (Khan, 6.3), 72-4 (Khan, 7), 72-5 (Maxwell, 7.1), 73-6 (Perera, 7.5), 90-7 (Khan, 9.5), 108-8 (Shah, 13.5), 123-9 (Ayub, 17.1), 129-10 (Javed, 18)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Iftikhar Ahmed | 2 | 0 | 21 | 0 | 10.50 | 5 | 0 | 0 | −18.3 |
| Mohammad Basit | 3 | 0 | 22 | 1 | 7.33 | 9 | 0 | 0 | +5.5 |
| Aaron Hardie | 4 | 0 | 27 | 4 | 6.75 | 13 | 2 | 0 | +7.8 |
| Nahid Rana | 4 | 1 | 22 | 2 | 5.50 | 15 | 0 | 1 | +11.4 |
| Sufiyan Muqeem | 4 | 0 | 23 | 1 | 5.75 | 12 | 1 | 0 | +0.2 |
| Michael Bracewell | 1 | 0 | 11 | 0 | 11.00 | 1 | 0 | 0 | −4.4 |
Fielding Sufiyan Muqeem +2.5, Michael Bracewell +8.9 (run-outs)
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Mohammad Harisc M Labuschagne b Mohammad Ali | 6 | 3 | 1 | 0 | 200.0 | −0.9 |
| Babar Azamc Usman Khan b Mohammad Ali | 0 | 1 | 0 | 0 | 0.0 | −4.0 |
| Kusal Mendisc Maaz Sadaqat b Hunain Shah | 9 | 8 | 2 | 0 | 112.5 | +1.3 |
| Aaron Hardienot out | 56* | 39 | 9 | 0 | 143.6 | +11.6 |
| Michael Bracewellc Usman Khan b Akif Javed | 4 | 5 | 1 | 0 | 80.0 | −3.2 |
| Abdul Samadc GJ Maxwell b Mohammad Ali | 48 | 34 | 3 | 4 | 141.2 | +10.5 |
| Farhan Yousafnot out | 4* | 2 | 1 | 0 | 200.0 | +0.1 |
| Extras lb 2, w 1 | 3 | |||||
| Total 15.2 ov, 8.48 an over | 130/5 | |||||
Did not bat Iftikhar Ahmed, Sufiyan Muqeem, Mohammad Basit, Nahid Rana
Fall of wickets 6-1 (Haris, 0.3), 7-2 (Azam, 0.5), 33-3 (Mendis, 3.2), 40-4 (Bracewell, 4.5), 125-5 (Samad, 14.5)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Mohammad Ali | 4 | 0 | 38 | 3 | 9.50 | 11 | 0 | 0 | +3.3 |
| Akif Javed | 4 | 0 | 29 | 1 | 7.25 | 13 | 0 | 0 | −4.9 |
| Hunain Shah | 3.2 | 0 | 26 | 1 | 7.80 | 10 | 1 | 0 | −7.6 |
| Hassan Khan | 3 | 0 | 22 | 0 | 7.33 | 5 | 0 | 0 | −6.6 |
| Saim Ayub | 1 | 0 | 13 | 0 | 13.00 | 2 | 0 | 0 | −1.1 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it