Gujarat Titans won by 89 runs
Before a ball was bowled the model made Chennai Super Kings 60% favourites, from the two XIs that took the field. They lost.
Gujarat Titans win
Chennai Super Kings win
Turning point +18 to Gujarat Titans. 12.1, the chase: Rashid Khan to Anshul Kamboj, wicket, 136/7, needing 94. Gujarat Titans went from 66% to 84%.
Moved it most Rashid Khan +28.6 · Noor Ahmad −23.4 · Spencer Johnson −20.9 · Anshul Kamboj −17.5
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Bhardwaj Sai Sudharsanc MW Short b A Kamboj | 84 | 53 | 7 | 4 | 158.5 | +7.0 |
| Shubman Gillc S Dube b SH Johnson | 64 | 37 | 7 | 3 | 173.0 | +5.1 |
| Jos Buttlernot out | 57* | 27 | 5 | 4 | 211.1 | +11.4 |
| Rahul Tewatiarun out (RD Gaikwad) | 0 | 1 | 0 | 0 | 0.0 | −2.0 |
| Washington Sundarc Urvil Patel b Mukesh Choudhary | 7 | 3 | 0 | 1 | 233.3 | +2.7 |
| Extras lb 3, w 13, nb 1 | 17 | |||||
| Total 20 ov, 11.45 an over | 229/4 | |||||
Did not bat Prasidh Krishna, N Sindhu, Jason Holder, Rashid Khan, Kagiso Rabada, Arshad Khan, Mohammed Siraj
Fall of wickets 125-1 (Gill, 12.2), 207-2 (Sai Sudharsan, 18.2), 207-3 (Tewatia, 18.3), 229-4 (Sundar, 20)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Mukesh Choudhary | 4 | 0 | 36 | 1 | 9.00 | 9 | 0 | 0 | +8.5 |
| Spencer Johnson | 4 | 0 | 47 | 1 | 11.75 | 8 | 6 | 1 | −19.7 |
| Gurjapneet Singh | 4 | 0 | 31 | 0 | 7.75 | 7 | 4 | 0 | +16.4 |
| Anshul Kamboj | 4 | 0 | 56 | 1 | 14.00 | 5 | 1 | 0 | −15.3 |
| Noor Ahmad | 3 | 0 | 41 | 0 | 13.67 | 4 | 2 | 0 | −19.3 |
| Shivam Dube | 1 | 0 | 15 | 0 | 15.00 | 1 | 0 | 0 | −7.4 |
Fielding Ruturaj Gaikwad +2.0 (run-outs)
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Sanju Samsonc JC Buttler b Mohammed Siraj | 0 | 1 | 0 | 0 | 0.0 | −11.6 |
| Matthew Shortc M Prasidh Krishna b K Rabada | 24 | 14 | 3 | 1 | 171.4 | −3.2 |
| Ruturaj Gaikwadb Mohammed Siraj | 16 | 7 | 1 | 2 | 228.6 | +7.2 |
| Urvil Patelc M Prasidh Krishna b Mohammed Siraj | 0 | 2 | 0 | 0 | 0.0 | −12.3 |
| Kartik Sharmarun out (Shubman Gill) | 19 | 15 | 3 | 0 | 126.7 | −7.5 |
| Dewald Brevisc JO Holder b Rashid Khan | 8 | 10 | 0 | 0 | 80.0 | −14.3 |
| Shivam Dubec Shubman Gill b Rashid Khan | 47 | 17 | 4 | 4 | 276.5 | +5.8 |
| Anshul Kambojc JO Holder b Rashid Khan | 19 | 8 | 1 | 2 | 237.5 | −2.2 |
| Noor Ahmadc & b K Rabada | 1 | 5 | 0 | 0 | 20.0 | −4.1 |
| Mukesh Choudharynot out | 2* | 2 | 0 | 0 | 100.0 | +1.0 |
| Spencer Johnsonc JC Buttler b K Rabada | 0 | 1 | 0 | 0 | 0.0 | −1.3 |
| Extras w 4 | 4 | |||||
| Total 13.4 ov, 10.24 an over | 140 | |||||
Did not bat Gurjapneet Singh
Fall of wickets 0-1 (Samson, 0.1), 29-2 (Gaikwad, 2.2), 29-3 (Patel, 2.4), 51-4 (Short, 5.1), 63-5 (Sharma, 7), 116-6 (Dube, 10.3), 136-7 (Kamboj, 12.1), 138-8 (Brevis, 12.4), 140-9 (Ahmad, 13.3), 140-10 (Johnson, 13.4)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Mohammed Siraj | 3 | 0 | 26 | 3 | 8.67 | 10 | 0 | 0 | +10.8 |
| Kagiso Rabada | 3.4 | 0 | 32 | 3 | 8.73 | 10 | 1 | 0 | +8.5 |
| Arshad Khan | 2 | 0 | 24 | 0 | 12.00 | 4 | 2 | 0 | −0.8 |
| Jason Holder | 2 | 0 | 27 | 0 | 13.50 | 2 | 0 | 0 | −5.1 |
| Rashid Khan | 2 | 0 | 18 | 3 | 9.00 | 6 | 1 | 0 | +28.6 |
| Prasidh Krishna | 1 | 0 | 13 | 0 | 13.00 | 1 | 0 | 0 | −8.7 |
Fielding Shubman Gill +8.1 (run-outs)
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it